|
||
NYC Department of Buildings | ||
Elevator Inspections |
Page: 1 of 4 | |||||
Premises: 2 EAST 112 STREET MANHATTAN | BIN: 1086046 Block: 1617 Lot: 7501 |
DEVICE NUMBER |
INSPECT DATE |
INSP TYPE |
INSPECTION DISPOSITION |
INSPECTED BY |
1P36573 | 05/31/2011 | COMPLAINT | NO VIOLATION FILED | BADGE: 1473 |
1P36573 | 05/13/2015 | COMPLAINT | VIOLATION FILED | BADGE: 2460 |
1P36573 | 05/02/2016 | COMPLAINT | NO VIOLATION FILED | BADGE: 2676 |
1P36573 | 08/07/2018 | COMPLAINT | NO VIOLATION FILED | BADGE: 2767 |
1P36573 | 12/14/2018 | COMPLAINT | NO VIOLATION FILED | BADGE: 2767 |
1P36573 | 03/18/2019 | COMPLAINT | NO VIOLATION FILED | BADGE: 2974 |
1P36573 | 01/13/1992 | ROUTINE | VIOLATION FILED | BADGE: 1176 |
1P36573 | 04/12/1994 | ROUTINE | NO VIOLATION FILED | BADGE: 1427 |
1P36573 | 05/23/1997 | ROUTINE | DEFECT FOUND | BADGE: 9013 |
1P36573 | 09/01/1998 | ROUTINE | DEFECT FOUND | BADGE: 9013 |
1P36573 | 03/22/1999 | ROUTINE | NO VIOLATION FILED | BADGE: 0380 |
1P36573 | 12/29/1999 | ROUTINE | NO VIOLATION FILED | BADGE: 1179 |
1P36573 | 12/01/2000 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
1P36573 | 05/13/2002 | ROUTINE | VIOLATION FILED | BADGE: 0825 |
1P36573 | 06/05/2002 | ROUTINE | PREVIOUSLY INSPECTED | BADGE: 1182 |
1P36573 | 07/11/2002 | ROUTINE | PREVIOUSLY INSPECTED | BADGE: 9013 |
1P36573 | 08/15/2003 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9444 |
1P36573 | 10/22/2003 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
1P36573 | 04/27/2005 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
1P36573 | 09/26/2006 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
1P36573 | 09/13/2007 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
1P36573 | 01/29/2009 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
1P36573 | 03/31/2010 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P36573 | 10/09/2010 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P36573 | 09/01/2011 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P36573 | 09/07/2012 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P36573 | 11/05/2013 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P36573 | 11/22/2017 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P36573 | 11/22/2017 | ROUTINE | PREVIOUSLY INSPECTED | BADGE: 9028 |
1P36573 | 12/06/2018 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P36573 | 05/15/2015 | VIOLATION REINSPECTION | NO VIOLATION FILED | BADGE: 1042 |
1P36573 | 05/20/2015 | VIOLATION REINSPECTION | NO VIOLATION FILED | BADGE: 2460 |
1P36573 | 09/06/1997 | SURVEY | VIOLATION FILED | BADGE: 1445 |
1P36573 | 04/14/2014 | SURVEY | VIOLATION FILED | BADGE: 2542 |
1P36573 | 08/06/1991 | CATEGORY 1 (1YR) | SATISFACTORY | LEC CONSULTING&INSP GROUP |
Performing Elevator Agency: 083001 | ||||
1P36573 | 08/25/1992 | CATEGORY 1 (1YR) | SATISFACTORY | WALSH ASSOCIATES LTD |
Performing Elevator Agency: 274001 | ||||
1P36573 | 03/23/1993 | CATEGORY 1 (1YR) | SATISFACTORY | WALSH ASSOCIATES LTD |
Performing Elevator Agency: 274001 | ||||
1P36573 | 07/18/1994 | CATEGORY 1 (1YR) | UNSATISFACTORY | WALSH ASSOCIATES LTD |
Performing Elevator Agency: 274001 | ||||
1P36573 | 06/28/1995 | CATEGORY 1 (1YR) | SATISFACTORY | WALSH ASSOCIATES LTD |
Performing Elevator Agency: 274001 | ||||
1P36573 | 05/31/1996 | CATEGORY 1 (1YR) | SATISFACTORY | WALSH ASSOCIATES LTD |
Performing Elevator Agency: 274001 | ||||
1P36573 | 09/09/1997 | CATEGORY 1 (1YR) | UNSATISFACTORY | WALSH ASSOCIATES LTD |
Performing Elevator Agency: 274001 | ||||
1P36573 | 07/01/1998 | CATEGORY 1 (1YR) | SATISFACTORY | LIFT-TECH LTD |
Performing Elevator Agency: 419001 | ||||
1P36573 | 05/27/1999 | CATEGORY 1 (1YR) | SATISFACTORY | CENTURY ELEV. MAIN. CORP. |
Performing Elevator Agency: 165001 | ||||
1P36573 | 09/06/2000 | CATEGORY 1 (1YR) | UNSATISFACTORY | WALSH ASSOCIATES LTD |
Performing Elevator Agency: 274001 | ||||
1P36573 | 07/03/2001 | CATEGORY 1 (1YR) | SATISFACTORY | LIFT-TECH LTD |
Performing Elevator Agency: 419001 | ||||
1P36573 | 03/04/2002 | CATEGORY 1 (1YR) | SATISFACTORY | LIFT-TECH LTD |
Performing Elevator Agency: 419001 | ||||
1P36573 | 03/10/2003 | CATEGORY 1 (1YR) | SATISFACTORY | LIFT-TECH LTD |
Performing Elevator Agency: 419001 | ||||
1P36573 | 04/02/2004 | CATEGORY 1 (1YR) | UNSATISFACTORY | UNITED ELEV INSP & CONSUL |
Performing Elevator Agency: 271001 | ||||
1P36573 | 04/22/2005 | CATEGORY 1 (1YR) | SATISFACTORY | LIFT-TECH LTD |
Performing Elevator Agency: 419001 | ||||
1P36573 | 07/14/2006 | CATEGORY 1 (1YR) | SATISFACTORY | LIFT-TECH LTD |
Performing Elevator Agency: 419001 |