|
||
NYC Department of Buildings | ||
Elevator Inspections |
Page: 1 of 1 | |||||
Premises: 70 EAST 4 STREET MANHATTAN | BIN: 1077966 Block: 459 Lot: 21 |
DEVICE NUMBER |
INSPECT DATE |
INSP TYPE |
INSPECTION DISPOSITION |
INSPECTED BY |
1P48164 | 02/12/2016 | SPECIAL | FINAL ISSUED | BADGE: 2527 |
1P48164 | 06/08/2017 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P48164 | 06/27/2018 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P48164 | 05/29/2020 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9027 |
1P48164 | 12/21/2017 | CATEGORY 1 (1YR) | ACCEPTED - UNSATISFACTORY | NEW YORK TECH INDUSTRIES |
Performing Elevator Agency: 574001 Witnessing Elevator Agency: 475001 | ||||
1P48164 | 10/16/2018 | AFFIRMATION OF CORRECTION | ACCEPTED - APPROVED | KONE, INC |
Violation Number: 062718E9027/632757 | ||||
Performing Elevator Agency: 038001 | ||||
1P48164 | 09/26/2019 | AFFIRMATION OF CORRECTION | ACCEPTED - APPROVED | KONE, INC |
Violation Number: 060817E9027/604338 | ||||
Performing Elevator Agency: 038001 |