|
||
NYC Department of Buildings | ||
Elevator Inspections |
Page: 1 of 4 | |||||
Premises: 128 LAUREL HILL TERRACE MANHATTAN | BIN: 1063589 Block: 2149 Lot: 112 |
DEVICE NUMBER |
INSPECT DATE |
INSP TYPE |
INSPECTION DISPOSITION |
INSPECTED BY |
1P20829 | 06/04/2020 | COMPLAINT | VIOLATION FILED | BADGE: 2713 |
1P20829 | 07/21/1988 | ROUTINE | VIOLATION FILED | BADGE: 1333 |
1P20829 | 01/08/1990 | ROUTINE | NO VIOLATION FILED | BADGE: 1270 |
1P20829 | 07/11/1990 | ROUTINE | VIOLATION FILED | BADGE: 1366 |
1P20829 | 07/29/1991 | ROUTINE | VIOLATION FILED | BADGE: 1183 |
1P20829 | 03/25/1992 | ROUTINE | NO VIOLATION FILED | BADGE: 1183 |
1P20829 | 12/04/1992 | ROUTINE | NO VIOLATION FILED | BADGE: 1183 |
1P20829 | 11/08/1993 | ROUTINE | VIOLATION FILED | BADGE: 1176 |
1P20829 | 11/15/1994 | ROUTINE | VIOLATION FILED | BADGE: 1300 |
1P20829 | 07/25/1995 | ROUTINE | NO VIOLATION FILED | BADGE: 1300 |
1P20829 | 03/14/1997 | ROUTINE | DEFECT FOUND | BADGE: 9013 |
1P20829 | 08/14/1998 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
1P20829 | 04/14/1999 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
1P20829 | 11/30/1999 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
1P20829 | 01/20/2001 | ROUTINE | NO VIOLATION FILED | BADGE: 9444 |
1P20829 | 01/02/2002 | ROUTINE | NO VIOLATION FILED | BADGE: 9013 |
1P20829 | 04/16/2003 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P20829 | 02/19/2004 | ROUTINE | NO VIOLATION FILED | BADGE: 9444 |
1P20829 | 02/22/2005 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
1P20829 | 10/17/2006 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P20829 | 07/01/2008 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P20829 | 06/09/2010 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P20829 | 09/08/2011 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P20829 | 12/13/2012 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P20829 | 11/23/2014 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
1P20829 | 12/15/2015 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P20829 | 12/23/2016 | ROUTINE | NO VIOLATION FILED | BADGE: 9027 |
1P20829 | 12/19/2017 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9028 |
1P20829 | 12/10/2018 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
1P20829 | 02/14/2003 | VIOLATION REINSPECTION | VIOLATION FILED | BADGE: 1182 |
1P20829 | 04/30/1997 | SURVEY | VIOLATION FILED | BADGE: 1450 |
1P20829 | 12/03/2007 | SURVEY | VIOLATION FILED | BADGE: 2321 |
1P20829 | 03/25/2008 | SURVEY | VIOLATION FILED | BADGE: 2274 |
1P20829 | 07/12/1988 | CATEGORY 1 (1YR) | SATISFACTORY | KNUDSON ELEVATOR CO |
Performing Elevator Agency: 079001 | ||||
1P20829 | 06/28/1989 | CATEGORY 1 (1YR) | SATISFACTORY | KNUDSON ELEVATOR CO |
Performing Elevator Agency: 079001 | ||||
1P20829 | 06/15/1990 | CATEGORY 1 (1YR) | SATISFACTORY | KNUDSON ELEVATOR CO |
Performing Elevator Agency: 079001 | ||||
1P20829 | 07/10/1991 | CATEGORY 1 (1YR) | SATISFACTORY | KNUDSON ELEVATOR CO |
Performing Elevator Agency: 079001 | ||||
1P20829 | 05/14/1992 | CATEGORY 1 (1YR) | SATISFACTORY | KNUDSON ELEVATOR CO |
Performing Elevator Agency: 079001 | ||||
1P20829 | 03/17/1993 | CATEGORY 1 (1YR) | SATISFACTORY | KNUDSON ELEVATOR CO |
Performing Elevator Agency: 079001 | ||||
1P20829 | 07/11/1994 | CATEGORY 1 (1YR) | SATISFACTORY | KNUDSON ELEVATOR CO |
Performing Elevator Agency: 079001 | ||||
1P20829 | 06/02/1995 | CATEGORY 1 (1YR) | SATISFACTORY | KNUDSON ELEVATOR CO |
Performing Elevator Agency: 079001 | ||||
1P20829 | 09/10/1996 | CATEGORY 1 (1YR) | SATISFACTORY | ARCO ELEVATOR CO. INC. |
Performing Elevator Agency: 134001 | ||||
1P20829 | 07/14/1997 | CATEGORY 1 (1YR) | SATISFACTORY | ARCO ELEVATOR CO. INC. |
Performing Elevator Agency: 134001 | ||||
1P20829 | 06/01/1998 | CATEGORY 1 (1YR) | SATISFACTORY | ARCO ELEVATOR CO. INC. |
Performing Elevator Agency: 134001 | ||||
1P20829 | 08/10/1999 | CATEGORY 1 (1YR) | SATISFACTORY | ARCO ELEVATOR CO. INC. |
Performing Elevator Agency: 134001 | ||||
1P20829 | 06/12/2000 | CATEGORY 1 (1YR) | SATISFACTORY | ELTECH INDUSTRIES INC |
Performing Elevator Agency: 353001 | ||||
1P20829 | 06/18/2001 | CATEGORY 1 (1YR) | SATISFACTORY | ELTECH INDUSTRIES INC |
Performing Elevator Agency: 353001 | ||||
1P20829 | 06/03/2002 | CATEGORY 1 (1YR) | SATISFACTORY | ELTECH INDUSTRIES INC |
Performing Elevator Agency: 353001 | ||||
1P20829 | 07/25/2003 | CATEGORY 1 (1YR) | SATISFACTORY | ELTECH INDUSTRIES INC |
Performing Elevator Agency: 353001 | ||||
1P20829 | 06/28/2004 | CATEGORY 1 (1YR) | SATISFACTORY | ELTECH INDUSTRIES INC |
Performing Elevator Agency: 353001 |