BIS Menu  |  Elev. Insp.   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Elevator Inspections
Page: 1 of 3
Premises: 611 WEST 137 STREET MANHATTAN BIN: 1062264    Block: 2086    Lot: 11
DEVICE
NUMBER
INSPECT
DATE
INSP
TYPE
INSPECTION
DISPOSITION
INSPECTED
BY
1P9965 09/07/1989 COMPLAINT NO VIOLATION FILED BADGE: 1333
1P9965 01/08/2009 COMPLAINT NO VIOLATION FILED BADGE: 2436
1P9965 01/14/2009 COMPLAINT VIOLATION FILED BADGE: 2330
1P9965 08/04/2014 COMPLAINT VIOLATION FILED BADGE: 2460
1P9965 12/30/2014 COMPLAINT VIOLATION FILED BADGE: 2460
1P9965 05/17/2016 COMPLAINT VIOLATION FILED BADGE: 2715
1P9965 05/17/2016 COMPLAINT VIOLATION FILED BADGE: 2715
1P9965 05/20/2016 COMPLAINT VIOLATION FILED BADGE: 2714
1P9965 06/01/2016 COMPLAINT VIOLATION FILED BADGE: 2713
1P9965 06/12/2020 COMPLAINT VIOLATION FILED BADGE: 2657
1P9965 10/13/2020 COMPLAINT VIOLATION FILED BADGE: 2767
1P9965 12/10/2020 COMPLAINT VIOLATION FILED BADGE: 3298
1P9965 09/27/1989 SPECIAL NO VIOLATION FILED BADGE: 0252
1P9965 02/20/2002 SPECIAL FAILED WITNESS TEST BADGE: 0825
1P9965 02/22/2002 SPECIAL FINAL ISSUED BADGE: 0825
1P9965 06/29/2017 SPECIAL FINAL ISSUED BADGE: 1514
1P9965 04/04/2003 NO BILL NO VIOLATION FILED BADGE: 9011
1P9965 01/14/1991 ROUTINE VIOLATION FILED BADGE: 1354
1P9965 08/28/1991 ROUTINE VIOLATION FILED BADGE: 1176
1P9965 07/07/1992 ROUTINE VIOLATION FILED BADGE: 1176
1P9965 04/13/1993 ROUTINE VIOLATION FILED BADGE: 1366
1P9965 03/01/1994 ROUTINE VIOLATION FILED BADGE: 1366
1P9965 03/14/1995 ROUTINE VIOLATION FILED BADGE: 1366
1P9965 03/19/1996 ROUTINE VIOLATION FILED BADGE: 1176
1P9965 12/18/1996 ROUTINE VIOLATION FILED BADGE: 1179
1P9965 10/10/1997 ROUTINE DEFECT FOUND BADGE: 9013
1P9965 08/19/1998 ROUTINE DEFECT FOUND BADGE: 9011
1P9965 04/12/1999 ROUTINE VIOLATION FILED BADGE: 1152
1P9965 12/13/1999 ROUTINE VIOLATION FILED BADGE: 1182
1P9965 01/18/2001 ROUTINE DEFECT FOUND BADGE: 9444
1P9965 01/07/2002 ROUTINE NO ACCESS TO DEVICE BADGE: 9013
1P9965 07/23/2002 ROUTINE NO ACCESS TO DEVICE BADGE: 9011
1P9965 12/12/2002 ROUTINE DEFECT FOUND BADGE: 9013
1P9965 02/24/2004 ROUTINE NO VIOLATION FILED BADGE: 9011
1P9965 02/18/2005 ROUTINE NO ACCESS TO DEVICE BADGE: 9011
1P9965 11/14/2005 ROUTINE DEFECT FOUND BADGE: 9011
1P9965 01/19/2007 ROUTINE DEFECT FOUND BADGE: 9011
1P9965 09/10/2008 ROUTINE VIOLATION FILED BADGE: 2330
1P9965 04/14/2010 ROUTINE DEFECT FOUND BADGE: 9027
1P9965 02/01/2011 ROUTINE DEFECT FOUND BADGE: 9027
1P9965 04/05/2012 ROUTINE NO VIOLATION FILED BADGE: 9027
1P9965 10/08/2013 ROUTINE DEFECT FOUND BADGE: 9027
1P9965 12/03/2014 ROUTINE DEFECT FOUND BADGE: 9027
1P9965 11/12/2015 ROUTINE DEFECT FOUND BADGE: 9027
1P9965 11/10/2016 ROUTINE PREVIOUSLY INSPECTED BADGE: 9028
1P9965 10/31/2017 ROUTINE NO VIOLATION FILED BADGE: 9028
1P9965 10/31/2018 ROUTINE DEFECT FOUND BADGE: 9028
1P9965 06/05/1992 VIOLATION REINSPECTION VIOLATION FILED BADGE: 1176
1P9965 09/17/1996 VIOLATION REINSPECTION VIOLATION FILED BADGE: 0767
1P9965 04/09/2003 VIOLATION REINSPECTION NO VIOLATION FILED BADGE: 1514




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Elev. Insp.