BIS Menu  |  Facades  |  Elev. Insp.  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Elevator Inspections
Page: 1 of 3
Premises: 3371 BROADWAY MANHATTAN BIN: 1059964    Block: 2002    Lot: 50
DEVICE
NUMBER
INSPECT
DATE
INSP
TYPE
INSPECTION
DISPOSITION
INSPECTED
BY
1P9960 09/18/2000 COMPLAINT NO VIOLATION FILED BADGE: 1761
1P9960 10/17/2000 COMPLAINT VIOLATION FILED BADGE: 1352
1P9960 05/14/2001 COMPLAINT VIOLATION FILED BADGE: 1182
1P9960 10/24/2001 COMPLAINT VIOLATION FILED BADGE: 1267
1P9960 08/29/2005 COMPLAINT VIOLATION FILED BADGE: 2163
1P9960 03/03/2006 COMPLAINT NO VIOLATION FILED BADGE: 2275
1P9960 09/12/2007 COMPLAINT NO VIOLATION FILED BADGE: 2223
1P9960 09/18/2007 COMPLAINT NO VIOLATION FILED BADGE: 2178
1P9960 09/24/2007 COMPLAINT VIOLATION FILED BADGE: 2275
1P9960 09/27/2007 COMPLAINT NO VIOLATION FILED BADGE: 1514
1P9960 12/12/2007 COMPLAINT NO VIOLATION FILED BADGE: 2178
1P9960 09/09/2008 COMPLAINT VIOLATION FILED BADGE: 2423
1P9960 01/04/2011 COMPLAINT INCOMPLETE INSPECTION BADGE: 2358
1P9960 01/05/2011 COMPLAINT VIOLATION FILED BADGE: 2358
1P9960 01/23/2018 COMPLAINT VIOLATION FILED BADGE: 2689
1P9960 06/15/2020 COMPLAINT VIOLATION FILED BADGE: 2789
1P9960 07/28/2023 COMPLAINT VIOLATION FILED BADGE: 3439
1P9960 03/18/2024 COMPLAINT NO VIOLATION FILED BADGE: 2689
1P9960 01/22/2001 SPECIAL FAILED WITNESS TEST BADGE: 1267
1P9960 10/05/2000 OTHER NO VIOLATION FILED BADGE: 1352
1P9960 12/10/2001 OTHER NO VIOLATION FILED BADGE: 0247
1P9960 08/25/1988 ROUTINE VIOLATION REISSUED BADGE: 1289
1P9960 05/05/1989 ROUTINE VIOLATION PENDING BADGE: 1270
1P9960 12/04/1989 ROUTINE VIOLATION FILED BADGE: 1333
1P9960 07/08/1991 ROUTINE VIOLATION FILED BADGE: 1300
1P9960 02/25/1992 ROUTINE VIOLATION FILED BADGE: 1366
1P9960 01/07/1993 ROUTINE VIOLATION FILED BADGE: 1176
1P9960 08/27/1993 ROUTINE VIOLATION FILED BADGE: 1354
1P9960 12/07/1994 ROUTINE VIOLATION FILED BADGE: 1300
1P9960 08/08/1995 ROUTINE NO VIOLATION FILED BADGE: 1419
1P9960 02/20/1997 ROUTINE NO ACCESS TO DEVICE BADGE: 9011
1P9960 08/13/1998 ROUTINE NO ACCESS TO DEVICE BADGE: 9013
1P9960 04/06/1999 ROUTINE DEFECT FOUND BADGE: 9013
1P9960 02/08/2000 ROUTINE DEFECT FOUND BADGE: 9444
1P9960 11/03/2000 ROUTINE VIOLATION FILED BADGE: 0825
1P9960 01/12/2001 ROUTINE PREVIOUSLY INSPECTED BADGE: 9444
1P9960 01/08/2002 ROUTINE DEFECT FOUND BADGE: 9444
1P9960 03/17/2003 ROUTINE VIOLATION FILED BADGE: 1267
1P9960 03/28/2003 ROUTINE PREVIOUSLY INSPECTED BADGE: 9013
1P9960 02/11/2004 ROUTINE NO VIOLATION FILED BADGE: 9011
1P9960 03/21/2005 ROUTINE DEFECT FOUND BADGE: 9011
1P9960 10/11/2006 ROUTINE DEFECT FOUND BADGE: 9011
1P9960 06/13/2008 ROUTINE DEFECT FOUND BADGE: 9011
1P9960 03/04/2009 ROUTINE VIOLATION FILED BADGE: 2358
1P9960 04/12/2010 ROUTINE DEFECT FOUND BADGE: 9027
1P9960 01/25/2011 ROUTINE DEFECT FOUND BADGE: 9027
1P9960 12/17/2012 ROUTINE DEFECT FOUND BADGE: 9027
1P9960 10/08/2013 ROUTINE DEFECT FOUND BADGE: 9027
1P9960 11/20/2014 ROUTINE NO VIOLATION FILED BADGE: 9027
1P9960 11/18/2015 ROUTINE DEFECT FOUND BADGE: 9027




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Facades  |  Elev. Insp.  |  Back