|
||
NYC Department of Buildings | ||
Elevator Inspections |
Page: 1 of 4 | |||||
Premises: 154 EAST 91 STREET MANHATTAN | BIN: 1048272 Block: 1519 Lot: 46 |
DEVICE NUMBER |
INSPECT DATE |
INSP TYPE |
INSPECTION DISPOSITION |
INSPECTED BY |
1P8029 | 02/08/2007 | SPECIAL | FINAL ISSUED | BADGE: 2178 |
1P8029 | 07/11/1988 | ROUTINE | NO VIOLATION FILED | BADGE: 1372 |
1P8029 | 01/23/1991 | ROUTINE | NO VIOLATION FILED | BADGE: 1176 |
1P8029 | 09/28/1991 | ROUTINE | NO VIOLATION FILED | BADGE: 1354 |
1P8029 | 07/08/1992 | ROUTINE | NO VIOLATION FILED | BADGE: 1354 |
1P8029 | 04/09/1993 | ROUTINE | NO VIOLATION FILED | BADGE: 1366 |
1P8029 | 01/21/1994 | ROUTINE | NO VIOLATION FILED | BADGE: 1420 |
1P8029 | 10/12/1994 | ROUTINE | NO VIOLATION FILED | BADGE: 1300 |
1P8029 | 01/27/1996 | ROUTINE | NO VIOLATION FILED | BADGE: 1419 |
1P8029 | 10/30/1997 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P8029 | 09/14/1998 | ROUTINE | NO VIOLATION FILED | BADGE: 9444 |
1P8029 | 07/28/1999 | ROUTINE | NO VIOLATION FILED | BADGE: 0825 |
1P8029 | 04/21/2000 | ROUTINE | NO VIOLATION FILED | BADGE: 0376 |
1P8029 | 04/02/2001 | ROUTINE | NO VIOLATION FILED | BADGE: 9444 |
1P8029 | 07/24/2002 | ROUTINE | NO VIOLATION FILED | BADGE: 9444 |
1P8029 | 08/08/2003 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
1P8029 | 05/17/2005 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P8029 | 08/21/2006 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P8029 | 08/28/2007 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
1P8029 | 01/14/2009 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P8029 | 11/16/2009 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
1P8029 | 04/06/2010 | ROUTINE | NO VIOLATION FILED | BADGE: 9027 |
1P8029 | 01/07/2011 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P8029 | 05/22/2012 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P8029 | 09/13/2013 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P8029 | 10/16/2014 | ROUTINE | NO VIOLATION FILED | BADGE: 9027 |
1P8029 | 10/13/2016 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P8029 | 09/29/2017 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P8029 | 10/10/2018 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P8029 | 10/09/2019 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P8029 | 12/15/2020 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P8029 | 12/16/1997 | SURVEY | VIOLATION FILED | BADGE: 0699 |
1P8029 | 06/10/1988 | CATEGORY 1 (1YR) | SATISFACTORY | KONE, INC |
Performing Elevator Agency: 038001 | ||||
1P8029 | 07/07/1989 | CATEGORY 1 (1YR) | SATISFACTORY | KONE, INC |
Performing Elevator Agency: 038001 | ||||
1P8029 | 02/05/1990 | CATEGORY 1 (1YR) | SATISFACTORY | OFFICAL ELE INSP AGENCY |
Performing Elevator Agency: 385001 | ||||
1P8029 | 04/11/1991 | CATEGORY 1 (1YR) | SATISFACTORY | OFFICAL ELE INSP AGENCY |
Performing Elevator Agency: 385001 | ||||
1P8029 | 01/09/1992 | CATEGORY 1 (1YR) | SATISFACTORY | OFFICAL ELE INSP AGENCY |
Performing Elevator Agency: 385001 | ||||
1P8029 | 02/09/1993 | CATEGORY 1 (1YR) | SATISFACTORY | KONE, INC |
Performing Elevator Agency: 038001 | ||||
1P8029 | 02/09/1993 | CATEGORY 1 (1YR) | SATISFACTORY | KONE, INC |
Performing Elevator Agency: 038001 | ||||
1P8029 | 01/01/1994 | CATEGORY 1 (1YR) | PENALTY PAID | NO WITNESS AGENCY NEEDED |
Performing Elevator Agency: 999001 | ||||
1P8029 | 08/12/1994 | CATEGORY 1 (1YR) | SATISFACTORY | KONE, INC |
Performing Elevator Agency: 038001 | ||||
1P8029 | 08/09/1995 | CATEGORY 1 (1YR) | SATISFACTORY | MILLAR ELEV INDUSTRIES |
Performing Elevator Agency: 111001 | ||||
1P8029 | 05/01/1996 | CATEGORY 1 (1YR) | SATISFACTORY | MILLAR ELEV INDUSTRIES |
Performing Elevator Agency: 111001 | ||||
1P8029 | 09/02/1997 | CATEGORY 1 (1YR) | SATISFACTORY | MILLAR ELEV INDUSTRIES |
Performing Elevator Agency: 111001 | ||||
1P8029 | 03/29/1998 | CATEGORY 1 (1YR) | SATISFACTORY | MILLAR ELEV INDUSTRIES |
Performing Elevator Agency: 111001 | ||||
1P8029 | 08/31/1999 | CATEGORY 1 (1YR) | SATISFACTORY | MILLAR ELEV INDUSTRIES |
Performing Elevator Agency: 111001 | ||||
1P8029 | 09/07/2000 | CATEGORY 1 (1YR) | SATISFACTORY | MILLAR ELEV INDUSTRIES |
Performing Elevator Agency: 111001 | ||||
1P8029 | 06/05/2001 | CATEGORY 1 (1YR) | SATISFACTORY | MILLAR ELEV INDUSTRIES |
Performing Elevator Agency: 111001 | ||||
1P8029 | 07/09/2002 | CATEGORY 1 (1YR) | UNSATISFACTORY | SCHINDLER ELEVATOR CORP |
Performing Elevator Agency: 074001 | ||||
1P8029 | 07/08/2003 | CATEGORY 1 (1YR) | UNSATISFACTORY | SCHINDLER ELEVATOR CORP |
Performing Elevator Agency: 074001 |