|
||
NYC Department of Buildings | ||
Elevator Inspections |
Page: 1 of 2 | |||||
Premises: 149 EAST 90 STREET MANHATTAN | BIN: 1048256 Block: 1519 Lot: 22 |
DEVICE NUMBER |
INSPECT DATE |
INSP TYPE |
INSPECTION DISPOSITION |
INSPECTED BY |
1P20436 | 08/30/2002 | COMPLAINT | VIOLATION FILED | BADGE: 1182 |
1P20436 | 12/13/2002 | SPECIAL | FINAL ISSUED | BADGE: 1182 |
1P20436 | 11/10/1988 | ROUTINE | NO VIOLATION FILED | BADGE: 0252 |
1P20436 | 04/12/1989 | ROUTINE | NO VIOLATION FILED | BADGE: 1300 |
1P20436 | 08/30/1989 | ROUTINE | VIOLATION FILED | BADGE: 1300 |
1P20436 | 04/11/1990 | ROUTINE | NO VIOLATION FILED | BADGE: 1333 |
1P20436 | 03/11/1991 | ROUTINE | NO VIOLATION FILED | BADGE: 1372 |
1P20436 | 01/25/1992 | ROUTINE | NO VIOLATION FILED | BADGE: 1183 |
1P20436 | 03/17/1993 | ROUTINE | VIOLATION FILED | BADGE: 1366 |
1P20436 | 01/21/1994 | ROUTINE | NO VIOLATION FILED | BADGE: 1420 |
1P20436 | 10/13/1994 | ROUTINE | NO VIOLATION FILED | BADGE: 1300 |
1P20436 | 08/17/1995 | ROUTINE | NO VIOLATION FILED | BADGE: 1419 |
1P20436 | 05/20/1997 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9011 |
1P20436 | 09/14/1998 | ROUTINE | NO VIOLATION FILED | BADGE: 9444 |
1P20436 | 07/28/1999 | ROUTINE | NO VIOLATION FILED | BADGE: 0825 |
1P20436 | 04/20/2000 | ROUTINE | VIOLATION FILED | BADGE: 0376 |
1P20436 | 04/02/2001 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9444 |
1P20436 | 11/06/2001 | ROUTINE | NO VIOLATION FILED | BADGE: 9013 |
1P20436 | 05/14/2002 | ROUTINE | VIOLATION FILED | BADGE: 1182 |
1P20436 | 04/08/2003 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9011 |
1P20436 | 08/08/2003 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
1P20436 | 05/25/2004 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9011 |
1P20436 | 05/18/2005 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P20436 | 08/21/2006 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9011 |
1P20436 | 01/16/2007 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
1P20436 | 01/23/2008 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P20436 | 12/19/2008 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P20436 | 11/17/2009 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
1P20436 | 03/30/2010 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P20436 | 01/07/2011 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9027 |
1P20436 | 08/17/2011 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P20436 | 10/09/2012 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P20436 | 09/13/2013 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P20436 | 10/16/2014 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P20436 | 10/12/2016 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P20436 | 10/03/2017 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9028 |
1P20436 | 10/09/2018 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
1P20436 | 10/16/2019 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
1P20436 | 09/02/2011 | SURVEY | NO VIOLATION FILED | BADGE: 9422 |
1P20436 | 07/05/1988 | CATEGORY 1 (1YR) | SATISFACTORY | STALEY ELEVATOR COMPANY |
Performing Elevator Agency: 021001 | ||||
1P20436 | 07/27/1989 | CATEGORY 1 (1YR) | SATISFACTORY | |
Performing Elevator Agency: 003001 | ||||
1P20436 | 01/25/1990 | CATEGORY 1 (1YR) | SATISFACTORY | |
Performing Elevator Agency: 003001 | ||||
1P20436 | 04/30/1991 | CATEGORY 1 (1YR) | SATISFACTORY | STALEY ELEVATOR COMPANY |
Performing Elevator Agency: 021001 | ||||
1P20436 | 07/15/1992 | CATEGORY 1 (1YR) | SATISFACTORY | STALEY ELEVATOR COMPANY |
Performing Elevator Agency: 021001 | ||||
1P20436 | 04/06/1993 | CATEGORY 1 (1YR) | SATISFACTORY | STALEY ELEVATOR COMPANY |
Performing Elevator Agency: 021001 | ||||
1P20436 | 04/06/1994 | CATEGORY 1 (1YR) | SATISFACTORY | STALEY ELEVATOR COMPANY |
Performing Elevator Agency: 021001 | ||||
1P20436 | 04/03/1995 | CATEGORY 1 (1YR) | SATISFACTORY | STALEY ELEVATOR COMPANY |
Performing Elevator Agency: 021001 | ||||
1P20436 | 03/25/1996 | CATEGORY 1 (1YR) | UNSATISFACTORY | STALEY ELEVATOR COMPANY |
Performing Elevator Agency: 021001 | ||||
1P20436 | 03/24/1997 | CATEGORY 1 (1YR) | SATISFACTORY | STALEY ELEVATOR COMPANY |
Performing Elevator Agency: 021001 | ||||
1P20436 | 01/29/1998 | CATEGORY 1 (1YR) | SATISFACTORY | STALEY ELEVATOR COMPANY |
Performing Elevator Agency: 021001 |