|
||
NYC Department of Buildings | ||
Elevator Inspections |
Page: 1 of 3 | |||||
Premises: 157 EAST 86 STREET MANHATTAN | BIN: 1047958 Block: 1515 Lot: 26 |
DEVICE NUMBER |
INSPECT DATE |
INSP TYPE |
INSPECTION DISPOSITION |
INSPECTED BY |
1P17350 | 12/18/2002 | COMPLAINT | NO VIOLATION FILED | BADGE: 1182 |
1P17350 | 12/22/2006 | SPECIAL | FINAL ISSUED | BADGE: 2275 |
1P17350 | 06/13/1989 | OTHER | NO VIOLATION FILED | BADGE: 0252 |
1P17350 | 07/05/1988 | ROUTINE | VIOLATION FILED | BADGE: 1372 |
1P17350 | 04/13/1989 | ROUTINE | VIOLATION FILED | BADGE: 1101 |
1P17350 | 08/23/1989 | ROUTINE | VIOLATION PENDING | BADGE: 1333 |
1P17350 | 11/05/1990 | ROUTINE | NO VIOLATION FILED | BADGE: 1420 |
1P17350 | 06/12/1991 | ROUTINE | VIOLATION FILED | BADGE: 1176 |
1P17350 | 01/17/1992 | ROUTINE | NO VIOLATION FILED | BADGE: 1354 |
1P17350 | 11/05/1992 | ROUTINE | NO VIOLATION FILED | BADGE: 1420 |
1P17350 | 07/12/1993 | ROUTINE | NO VIOLATION FILED | BADGE: 1354 |
1P17350 | 04/21/1994 | ROUTINE | NO VIOLATION FILED | BADGE: 1354 |
1P17350 | 03/15/1995 | ROUTINE | NO VIOLATION FILED | BADGE: 1445 |
1P17350 | 02/05/1996 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 1419 |
1P17350 | 10/31/1997 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
1P17350 | 09/11/1998 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
1P17350 | 06/16/1999 | ROUTINE | VIOLATION FILED | BADGE: 1179 |
1P17350 | 04/03/2000 | ROUTINE | NO VIOLATION FILED | BADGE: 0376 |
1P17350 | 04/02/2001 | ROUTINE | NO VIOLATION FILED | BADGE: 9444 |
1P17350 | 07/19/2002 | ROUTINE | NO VIOLATION FILED | BADGE: 9444 |
1P17350 | 07/29/2003 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
1P17350 | 05/24/2004 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
1P17350 | 05/25/2005 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P17350 | 08/22/2006 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P17350 | 08/28/2007 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P17350 | 01/09/2009 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P17350 | 03/24/2010 | ROUTINE | NO VIOLATION FILED | BADGE: 9027 |
1P17350 | 01/13/2011 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P17350 | 05/07/2012 | ROUTINE | NO VIOLATION FILED | BADGE: 9027 |
1P17350 | 08/22/2013 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P17350 | 10/09/2014 | ROUTINE | NO VIOLATION FILED | BADGE: 9027 |
1P17350 | 10/08/2015 | ROUTINE | NO VIOLATION FILED | BADGE: 9027 |
1P17350 | 10/04/2016 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P17350 | 10/04/2016 | ROUTINE | PREVIOUSLY INSPECTED | BADGE: 9028 |
1P17350 | 09/20/2017 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P17350 | 09/20/2018 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
1P17350 | 10/02/2019 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
1P17350 | 12/15/2020 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
1P17350 | 10/20/2014 | SURVEY | NO VIOLATION FILED | BADGE: 9422 |
1P17350 | 03/25/1988 | CATEGORY 1 (1YR) | SATISFACTORY | EMPIRE ELEVATOR CO |
Performing Elevator Agency: 044001 | ||||
1P17350 | 05/19/1989 | CATEGORY 1 (1YR) | SATISFACTORY | EMPIRE ELEVATOR CO |
Performing Elevator Agency: 044001 | ||||
1P17350 | 03/26/1990 | CATEGORY 1 (1YR) | SATISFACTORY | EMPIRE ELEVATOR CO |
Performing Elevator Agency: 044001 | ||||
1P17350 | 05/31/1991 | CATEGORY 1 (1YR) | SATISFACTORY | EMPIRE ELEVATOR CO |
Performing Elevator Agency: 044001 | ||||
1P17350 | 03/26/1992 | CATEGORY 1 (1YR) | SATISFACTORY | EMPIRE ELEVATOR CO |
Performing Elevator Agency: 044001 | ||||
1P17350 | 08/25/1993 | CATEGORY 1 (1YR) | SATISFACTORY | EMPIRE ELEVATOR CO |
Performing Elevator Agency: 044001 | ||||
1P17350 | 03/24/1994 | CATEGORY 1 (1YR) | SATISFACTORY | EMPIRE ELEVATOR CO |
Performing Elevator Agency: 044001 | ||||
1P17350 | 03/28/1995 | CATEGORY 1 (1YR) | SATISFACTORY | EMPIRE ELEVATOR CO |
Performing Elevator Agency: 044001 | ||||
1P17350 | 03/29/1996 | CATEGORY 1 (1YR) | SATISFACTORY | EMPIRE ELEVATOR CO |
Performing Elevator Agency: 044001 | ||||
1P17350 | 03/11/1997 | CATEGORY 1 (1YR) | SATISFACTORY | EMPIRE ELEVATOR CO |
Performing Elevator Agency: 044001 | ||||
1P17350 | 02/20/1998 | CATEGORY 1 (1YR) | SATISFACTORY | EMPIRE ELEVATOR CO |
Performing Elevator Agency: 044001 |