|
||
NYC Department of Buildings | ||
Elevator Inspections |
Page: 1 of 2 | |||||
Premises: 36 EAST 57 STREET MANHATTAN | BIN: 1035787 Block: 1292 Lot: 47 |
DEVICE NUMBER |
INSPECT DATE |
INSP TYPE |
INSPECTION DISPOSITION |
INSPECTED BY |
1P7619 | 08/02/1999 | SPECIAL | TEMP ISSUED | BADGE: 1225 |
1P7619 | 04/07/2006 | SPECIAL | FINAL ISSUED | BADGE: 1473 |
1P7619 | 05/13/1998 | NO BILL | NO ACCESS TO DEVICE | BADGE: 9444 |
1P7619 | 10/06/1988 | ROUTINE | VIOLATION REISSUED | BADGE: 1160 |
1P7619 | 05/09/1990 | ROUTINE | NO VIOLATION FILED | BADGE: 1388 |
1P7619 | 05/29/1991 | ROUTINE | NO VIOLATION FILED | BADGE: 1409 |
1P7619 | 03/14/1992 | ROUTINE | NO VIOLATION FILED | BADGE: 1147 |
1P7619 | 04/17/1993 | ROUTINE | NO VIOLATION FILED | BADGE: 1407 |
1P7619 | 06/06/1994 | ROUTINE | NO VIOLATION FILED | BADGE: 1416 |
1P7619 | 05/11/1995 | ROUTINE | VIOLATION FILED | BADGE: 1183 |
1P7619 | 03/20/1996 | ROUTINE | NO VIOLATION FILED | BADGE: 1275 |
1P7619 | 01/15/1998 | ROUTINE | NO VIOLATION FILED | BADGE: 9444 |
1P7619 | 12/10/1998 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P7619 | 11/10/1999 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9013 |
1P7619 | 06/05/2000 | ROUTINE | DEFECT FOUND | BADGE: 9013 |
1P7619 | 07/30/2001 | ROUTINE | NO VIOLATION FILED | BADGE: 9444 |
1P7619 | 12/04/2002 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9013 |
1P7619 | 05/01/2003 | ROUTINE | DEFECT FOUND | BADGE: 9013 |
1P7619 | 06/01/2004 | ROUTINE | DEFECT FOUND | BADGE: 9013 |
1P7619 | 02/08/2005 | ROUTINE | PREVIOUSLY INSPECTED | BADGE: 9011 |
1P7619 | 06/15/2006 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P7619 | 06/22/2007 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P7619 | 03/04/2008 | ROUTINE | NO VIOLATION FILED | BADGE: 2358 |
1P7619 | 12/16/2008 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9011 |
1P7619 | 09/08/2009 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
1P7619 | 09/07/2010 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P7619 | 06/27/2011 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P7619 | 04/19/2012 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P7619 | 03/13/2013 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
1P7619 | 11/06/2014 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
1P7619 | 11/02/2015 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9028 |
1P7619 | 08/02/1999 | SURVEY | VIOLATION FILED | BADGE: 1225 |
1P7619 | 03/04/2008 | SURVEY | VIOLATION FILED | BADGE: 2358 |
1P7619 | 04/07/2008 | SURVEY | NO VIOLATION FILED | BADGE: 2330 |
1P7619 | 03/27/1988 | CATEGORY 1 (1YR) | SATISFACTORY | 5,3,2,1 TESTING LLC |
Performing Elevator Agency: 367001 | ||||
1P7619 | 02/22/1989 | CATEGORY 1 (1YR) | SATISFACTORY | 5,3,2,1 TESTING LLC |
Performing Elevator Agency: 367001 | ||||
1P7619 | 02/06/1990 | CATEGORY 1 (1YR) | SATISFACTORY | 5,3,2,1 TESTING LLC |
Performing Elevator Agency: 367001 | ||||
1P7619 | 06/19/1991 | CATEGORY 1 (1YR) | SATISFACTORY | 5,3,2,1 TESTING LLC |
Performing Elevator Agency: 367001 | ||||
1P7619 | 08/27/1992 | CATEGORY 1 (1YR) | SATISFACTORY | 5,3,2,1 TESTING LLC |
Performing Elevator Agency: 367001 | ||||
1P7619 | 06/08/1993 | CATEGORY 1 (1YR) | SATISFACTORY | 5,3,2,1 TESTING LLC |
Performing Elevator Agency: 367001 | ||||
1P7619 | 05/19/1994 | CATEGORY 1 (1YR) | SATISFACTORY | 5,3,2,1 TESTING LLC |
Performing Elevator Agency: 367001 | ||||
1P7619 | 03/10/1995 | CATEGORY 1 (1YR) | SATISFACTORY | 5,3,2,1 TESTING LLC |
Performing Elevator Agency: 367001 | ||||
1P7619 | 06/24/1996 | CATEGORY 1 (1YR) | SATISFACTORY | 5,3,2,1 TESTING LLC |
Performing Elevator Agency: 367001 | ||||
1P7619 | 04/18/1997 | CATEGORY 1 (1YR) | SATISFACTORY | 5,3,2,1 TESTING LLC |
Performing Elevator Agency: 367001 | ||||
1P7619 | 07/02/1998 | CATEGORY 1 (1YR) | SATISFACTORY | 5,3,2,1 TESTING LLC |
Performing Elevator Agency: 367001 | ||||
1P7619 | 07/13/1999 | CATEGORY 1 (1YR) | SATISFACTORY | ADMIRAL ELEVATOR CORP |
Performing Elevator Agency: 116001 | ||||
1P7619 | 05/23/2000 | CATEGORY 1 (1YR) | SATISFACTORY | ADMIRAL ELEVATOR CORP |
Performing Elevator Agency: 116001 | ||||
1P7619 | 05/30/2001 | CATEGORY 1 (1YR) | SATISFACTORY | ADMIRAL ELEVATOR CORP |
Performing Elevator Agency: 116001 | ||||
1P7619 | 08/08/2002 | CATEGORY 1 (1YR) | SATISFACTORY | ADMIRAL ELEVATOR CORP |
Performing Elevator Agency: 116001 | ||||
1P7619 | 07/07/2003 | CATEGORY 1 (1YR) | SATISFACTORY | ADMIRAL ELEVATOR CORP |
Performing Elevator Agency: 116001 |