![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Elevator Inspections |
Page: 1 of 2 | |||||
Premises: 43 WEST 55 STREET MANHATTAN | BIN: 1034820 Block: 1271 Lot: 15 |
DEVICE NUMBER |
INSPECT DATE |
INSP TYPE |
INSPECTION DISPOSITION |
INSPECTED BY |
1P20693 | 12/21/1988 | ROUTINE | VIOLATION FILED | BADGE: 1118 |
1P20693 | 05/10/1989 | ROUTINE | NO VIOLATION FILED | BADGE: 1160 |
1P20693 | 04/21/1990 | ROUTINE | NO VIOLATION FILED | BADGE: 1147 |
1P20693 | 12/19/1990 | ROUTINE | NO VIOLATION FILED | BADGE: 1409 |
1P20693 | 12/11/1991 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 1429 |
1P20693 | 03/23/1992 | ROUTINE | NO VIOLATION FILED | BADGE: 1409 |
1P20693 | 04/08/1993 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 1372 |
1P20693 | 08/12/1993 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 1416 |
1P20693 | 11/15/1994 | ROUTINE | NO VIOLATION FILED | BADGE: 1372 |
1P20693 | 10/11/1995 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 1449 |
1P20693 | 04/09/1996 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 1183 |
1P20693 | 06/04/1996 | ROUTINE | NO VIOLATION FILED | BADGE: 1275 |
1P20693 | 03/25/1998 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9011 |
1P20693 | 03/04/1999 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9444 |
1P20693 | 10/27/1999 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 0376 |
1P20693 | 03/02/2000 | ROUTINE | DEFECT FOUND | BADGE: 9013 |
1P20693 | 01/23/2001 | ROUTINE | DEFECT FOUND | BADGE: 9013 |
1P20693 | 01/29/2002 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9011 |
1P20693 | 06/27/2002 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9013 |
1P20693 | 11/14/2002 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
1P20693 | 10/01/2003 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
1P20693 | 10/27/2004 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9011 |
1P20693 | 06/29/2005 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9011 |
1P20693 | 06/19/2006 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9011 |
1P20693 | 03/20/2007 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P20693 | 04/29/2008 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P20693 | 08/05/2009 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9011 |
1P20693 | 09/13/2010 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9028 |
1P20693 | 12/22/2010 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9027 |
1P20693 | 06/13/2011 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P20693 | 04/12/2012 | ROUTINE | NO VIOLATION FILED | BADGE: 9027 |
1P20693 | 04/03/2013 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
1P20693 | 10/13/2014 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P20693 | 10/12/2015 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
1P20693 | 10/20/2016 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P20693 | 11/08/2017 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P20693 | 11/10/2021 | ROUTINE | NO VIOLATION FILED | BADGE: 9027 |
1P20693 | 11/21/1989 | VIOLATION REINSPECTION | NO ACCESS TO DEVICE | BADGE: 1396 |
1P20693 | 06/12/2007 | VIOLATION REINSPECTION | NO ACCESS TO DEVICE | BADGE: 1719 |
1P20693 | 05/20/2008 | SURVEY | VIOLATION FILED | BADGE: 2330 |
1P20693 | 10/29/2014 | SURVEY | NO VIOLATION FILED | BADGE: 9422 |
1P20693 | 08/25/1988 | CATEGORY 1 (1YR) | SATISFACTORY | JOSEPH F SCHNEIDER & ASSO |
Performing Elevator Agency: 370001 | ||||
1P20693 | 09/06/1989 | CATEGORY 1 (1YR) | UNSATISFACTORY | GOTHAM ELEVATOR INC |
Performing Elevator Agency: 190001 | ||||
1P20693 | 02/28/1990 | CATEGORY 1 (1YR) | UNSATISFACTORY | JOSEPH F SCHNEIDER & ASSO |
Performing Elevator Agency: 370001 | ||||
1P20693 | 01/30/1991 | CATEGORY 1 (1YR) | UNSATISFACTORY | JOSEPH F SCHNEIDER & ASSO |
Performing Elevator Agency: 370001 | ||||
1P20693 | 09/14/1992 | CATEGORY 1 (1YR) | UNSATISFACTORY | GOTHAM ELEVATOR INC |
Performing Elevator Agency: 190001 | ||||
1P20693 | 05/08/1993 | CATEGORY 1 (1YR) | SATISFACTORY | JOSEPH F SCHNEIDER & ASSO |
Performing Elevator Agency: 370001 | ||||
1P20693 | 03/31/1994 | CATEGORY 1 (1YR) | SATISFACTORY | VERTICAL SYSTEMS ANALYSIS |
Performing Elevator Agency: 372001 | ||||
1P20693 | 03/16/1995 | CATEGORY 1 (1YR) | SATISFACTORY | VERTICAL SYSTEMS ANALYSIS |
Performing Elevator Agency: 372001 | ||||
1P20693 | 05/20/1996 | CATEGORY 1 (1YR) | SATISFACTORY | CENTRAL ELEVATOR.INC |
Performing Elevator Agency: 030001 |
![]() |