![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Elevator Inspections |
Page: 1 of 6 | |||||
Premises: 41 WEST 72 STREET MANHATTAN | BIN: 1028633 Block: 1125 Lot: 7501 |
DEVICE NUMBER |
INSPECT DATE |
INSP TYPE |
INSPECTION DISPOSITION |
INSPECTED BY |
1P7832 | 03/28/1994 | COMPLAINT | NO VIOLATION FILED | BADGE: 1372 |
1P7832 | 03/29/2002 | SPECIAL | FAILED WITNESS TEST | BADGE: 0641 |
1P7832 | 07/18/2002 | SPECIAL | FINAL ISSUED | BADGE: 1225 |
1P7832 | 07/28/2010 | NO BILL | NO VIOLATION FILED | BADGE: 9028 |
1P7832 | 07/28/2005 | OTHER | NO VIOLATION FILED | BADGE: 1042 |
1P7832 | 10/03/1988 | ROUTINE | NO VIOLATION FILED | BADGE: 1372 |
1P7832 | 05/11/1989 | ROUTINE | NO VIOLATION FILED | BADGE: 1372 |
1P7832 | 11/14/1989 | ROUTINE | VIOLATION FILED | BADGE: 1101 |
1P7832 | 09/24/1990 | ROUTINE | VIOLATION FILED | BADGE: 1101 |
1P7832 | 08/05/1991 | ROUTINE | VIOLATION FILED | BADGE: 1160 |
1P7832 | 08/26/1992 | ROUTINE | NO VIOLATION FILED | BADGE: 1147 |
1P7832 | 06/07/1993 | ROUTINE | NO VIOLATION FILED | BADGE: 1372 |
1P7832 | 08/04/1994 | ROUTINE | NO VIOLATION FILED | BADGE: 1396 |
1P7832 | 11/17/1995 | ROUTINE | NO VIOLATION FILED | BADGE: 1420 |
1P7832 | 04/16/1998 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
1P7832 | 04/12/1999 | ROUTINE | DEFECT FOUND | BADGE: 9013 |
1P7832 | 12/31/1999 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
1P7832 | 12/21/2000 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
1P7832 | 01/14/2002 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
1P7832 | 03/07/2003 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
1P7832 | 01/06/2004 | ROUTINE | NO VIOLATION FILED | BADGE: 9444 |
1P7832 | 09/13/2004 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
1P7832 | 09/21/2005 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
1P7832 | 05/11/2006 | ROUTINE | NO VIOLATION FILED | BADGE: 9011 |
1P7832 | 04/24/2008 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P7832 | 12/16/2008 | ROUTINE | VIOLATION FILED | BADGE: 2358 |
1P7832 | 07/07/2009 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P7832 | 05/03/2010 | ROUTINE | NO VIOLATION FILED | BADGE: 2358 |
1P7832 | 12/27/2010 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P7832 | 11/15/2011 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P7832 | 07/20/2012 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P7832 | 03/18/2013 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P7832 | 04/22/2014 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P7832 | 04/29/2015 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P7832 | 04/21/2016 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
1P7832 | 05/12/2017 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P7832 | 06/07/2018 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P7832 | 05/02/2019 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
1P7832 | 06/03/2020 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P7832 | 08/20/2021 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P7832 | 01/24/1991 | VIOLATION REINSPECTION | NO VIOLATION FILED | BADGE: 1407 |
1P7832 | 07/09/1999 | VIOLATION REINSPECTION | VIOLATION FILED | BADGE: 0641 |
1P7832 | 10/06/1999 | VIOLATION REINSPECTION | NO VIOLATION FILED | BADGE: 1719 |
1P7832 | 10/15/1999 | VIOLATION REINSPECTION | PREVIOUSLY INSPECTED | BADGE: 1719 |
1P7832 | 04/27/2001 | VIOLATION REINSPECTION | VIOLATION FILED | BADGE: 1300 |
1P7832 | 04/27/2001 | VIOLATION REINSPECTION | NO VIOLATION FILED | BADGE: 1300 |
1P7832 | 05/11/1998 | SURVEY | VIOLATION FILED | BADGE: 1266 |
1P7832 | 12/16/2008 | SURVEY | NO VIOLATION FILED | BADGE: 2358 |
1P7832 | 03/22/1988 | CATEGORY 1 (1YR) | SATISFACTORY | 5,3,2,1 TESTING LLC |
Performing Elevator Agency: 367001 | ||||
1P7832 | 02/22/1989 | CATEGORY 1 (1YR) | SATISFACTORY | 5,3,2,1 TESTING LLC |
Performing Elevator Agency: 367001 |
![]() |