![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Elevator Inspections |
Page: 1 of 4 | |||||
Premises: 301 EAST 38 STREET MANHATTAN | BIN: 1021921 Block: 944 Lot: 1 |
DEVICE NUMBER |
INSPECT DATE |
INSP TYPE |
INSPECTION DISPOSITION |
INSPECTED BY |
1P17450 | 08/31/2007 | COMPLAINT | NO VIOLATION FILED | BADGE: 0641 |
1P17450 | 09/04/2012 | COMPLAINT | NO VIOLATION FILED | BADGE: 2460 |
1P17450 | 10/20/1988 | ROUTINE | VIOLATION FILED | BADGE: 1160 |
1P17450 | 03/21/1989 | ROUTINE | NO VIOLATION FILED | BADGE: 1118 |
1P17450 | 08/10/1989 | ROUTINE | VIOLATION FILED | BADGE: 1432 |
1P17450 | 08/29/1990 | ROUTINE | VIOLATION PENDING | BADGE: 1300 |
1P17450 | 08/14/1991 | ROUTINE | VIOLATION FILED | BADGE: 1372 |
1P17450 | 07/30/1992 | ROUTINE | NO VIOLATION FILED | BADGE: 1319 |
1P17450 | 05/03/1993 | ROUTINE | NO VIOLATION FILED | BADGE: 1374 |
1P17450 | 06/21/1994 | ROUTINE | NO VIOLATION FILED | BADGE: 1429 |
1P17450 | 06/14/1995 | ROUTINE | NO VIOLATION FILED | BADGE: 1449 |
1P17450 | 07/29/1997 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P17450 | 10/26/1998 | ROUTINE | VIOLATION FILED | BADGE: 1300 |
1P17450 | 08/20/1999 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P17450 | 06/20/2000 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
1P17450 | 04/12/2001 | ROUTINE | NO VIOLATION FILED | BADGE: 9444 |
1P17450 | 06/14/2002 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P17450 | 07/14/2003 | ROUTINE | NO VIOLATION FILED | BADGE: 9444 |
1P17450 | 05/07/2004 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
1P17450 | 03/16/2005 | ROUTINE | NO VIOLATION FILED | BADGE: 9444 |
1P17450 | 01/03/2006 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
1P17450 | 10/03/2006 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
1P17450 | 12/14/2007 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
1P17450 | 08/01/2008 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1P17450 | 09/18/2009 | ROUTINE | NO VIOLATION FILED | BADGE: 9444 |
1P17450 | 06/17/2010 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P17450 | 08/04/2011 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P17450 | 08/20/2012 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
1P17450 | 01/17/2013 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P17450 | 02/07/2014 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P17450 | 03/06/2015 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1P17450 | 12/06/2016 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P17450 | 03/17/2017 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P17450 | 04/08/2018 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
1P17450 | 03/14/2019 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P17450 | 08/20/2020 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1P17450 | 12/28/2001 | VIOLATION REINSPECTION | VIOLATION FILED | BADGE: 1225 |
1P17450 | 10/08/2002 | VIOLATION REINSPECTION | NO VIOLATION FILED | BADGE: 1041 |
1P17450 | 08/29/1997 | SURVEY | NO VIOLATION FILED | BADGE: 1179 |
1P17450 | 02/05/1988 | CATEGORY 1 (1YR) | SATISFACTORY | REPUBLIC ELEVATOR |
Performing Elevator Agency: 039001 | ||||
1P17450 | 04/25/1989 | CATEGORY 1 (1YR) | SATISFACTORY | REPUBLIC ELEVATOR |
Performing Elevator Agency: 039001 | ||||
1P17450 | 05/09/1990 | CATEGORY 1 (1YR) | SATISFACTORY | REPUBLIC ELEVATOR |
Performing Elevator Agency: 039001 | ||||
1P17450 | 09/03/1991 | CATEGORY 1 (1YR) | SATISFACTORY | REPUBLIC ELEVATOR |
Performing Elevator Agency: 039001 | ||||
1P17450 | 06/11/1992 | CATEGORY 1 (1YR) | SATISFACTORY | ARISTA ELEVATOR CO INC |
Performing Elevator Agency: 392001 | ||||
1P17450 | 07/08/1993 | CATEGORY 1 (1YR) | SATISFACTORY | ARISTA ELEVATOR CO INC |
Performing Elevator Agency: 392001 | ||||
1P17450 | 03/14/1994 | CATEGORY 1 (1YR) | SATISFACTORY | ARISTA ELEVATOR CO INC |
Performing Elevator Agency: 392001 | ||||
1P17450 | 01/26/1995 | CATEGORY 1 (1YR) | SATISFACTORY | ARISTA ELEVATOR CO INC |
Performing Elevator Agency: 392001 | ||||
1P17450 | 01/26/1996 | CATEGORY 1 (1YR) | SATISFACTORY | ARISTA ELEVATOR CO INC |
Performing Elevator Agency: 392001 | ||||
1P17450 | 08/07/1997 | CATEGORY 1 (1YR) | SATISFACTORY | ARISTA ELEVATOR CO INC |
Performing Elevator Agency: 392001 | ||||
1P17450 | 06/20/1998 | CATEGORY 1 (1YR) | SATISFACTORY | ARISTA ELEVATOR CO INC |
Performing Elevator Agency: 392001 |
![]() |