|
||
NYC Department of Buildings | ||
Elevator Inspections |
Page: 1 of 2 | |||||
Premises: 357 BOWERY MANHATTAN | BIN: 1006567 Block: 459 Lot: 7 |
DEVICE NUMBER |
INSPECT DATE |
INSP TYPE |
INSPECTION DISPOSITION |
INSPECTED BY |
1F1625 | 07/20/1990 | OTHER | NO ACCESS TO DEVICE | BADGE: 1351 |
1F1625 | 02/13/1991 | OTHER | NO ACCESS TO DEVICE | BADGE: 1179 |
1F1625 | 10/27/1988 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 1179 |
1F1625 | 07/25/1991 | ROUTINE | NO VIOLATION FILED | BADGE: 1473 |
1F1625 | 03/24/1992 | ROUTINE | VIOLATION FILED | BADGE: 1426 |
1F1625 | 01/30/1993 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 1391 |
1F1625 | 05/26/1993 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 1383 |
1F1625 | 10/08/1993 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 1426 |
1F1625 | 03/15/1994 | ROUTINE | NO VIOLATION FILED | BADGE: 1351 |
1F1625 | 10/02/1995 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 1319 |
1F1625 | 09/22/1997 | ROUTINE | NO VIOLATION FILED | BADGE: 9444 |
1F1625 | 01/28/1999 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9011 |
1F1625 | 10/15/1999 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9444 |
1F1625 | 02/14/2000 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9444 |
1F1625 | 06/19/2000 | ROUTINE | DEFECT FOUND | BADGE: 9013 |
1F1625 | 05/23/2001 | ROUTINE | DEFECT FOUND | BADGE: 9444 |
1F1625 | 06/07/2002 | ROUTINE | NO VIOLATION FILED | BADGE: 9013 |
1F1625 | 06/16/2003 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9011 |
1F1625 | 08/26/2003 | ROUTINE | DEFECT FOUND | BADGE: 9011 |
1F1625 | 04/28/2004 | ROUTINE | NO VIOLATION FILED | BADGE: 9013 |
1F1625 | 02/25/2005 | ROUTINE | NO VIOLATION FILED | BADGE: 9444 |
1F1625 | 11/21/2005 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9444 |
1F1625 | 02/21/2006 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9444 |
1F1625 | 05/19/2006 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9444 |
1F1625 | 09/08/2006 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9444 |
1F1625 | 01/08/2007 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9444 |
1F1625 | 03/06/2007 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9444 |
1F1625 | 06/15/2007 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9444 |
1F1625 | 11/14/2007 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9444 |
1F1625 | 01/18/2008 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9444 |
1F1625 | 04/28/2008 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9444 |
1F1625 | 07/25/2008 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9444 |
1F1625 | 11/07/2008 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9444 |
1F1625 | 04/15/2009 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9444 |
1F1625 | 03/12/2010 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1F1625 | 12/30/2010 | ROUTINE | NO VIOLATION FILED | BADGE: 9028 |
1F1625 | 04/20/2012 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
1F1625 | 09/18/2013 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9028 |
1F1625 | 05/09/2014 | ROUTINE | DEFECT FOUND | BADGE: 9028 |
1F1625 | 04/29/2015 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9028 |
1F1625 | 05/23/2016 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1F1625 | 06/08/2017 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9027 |
1F1625 | 06/26/2018 | ROUTINE | DEFECT FOUND | BADGE: 9027 |
1F1625 | 05/29/2020 | ROUTINE | NO ACCESS TO DEVICE | BADGE: 9027 |
1F1625 | 09/06/1988 | CATEGORY 1 (1YR) | SATISFACTORY | ADVANCE ELEVATOR CO., INC |
Performing Elevator Agency: 215001 | ||||
1F1625 | 09/14/1989 | CATEGORY 1 (1YR) | SATISFACTORY | ADVANCE ELEVATOR CO., INC |
Performing Elevator Agency: 215001 | ||||
1F1625 | 09/06/1990 | CATEGORY 1 (1YR) | SATISFACTORY | ADVANCE ELEVATOR CO., INC |
Performing Elevator Agency: 215001 | ||||
1F1625 | 04/04/1991 | CATEGORY 1 (1YR) | SATISFACTORY | OTIS ELEVATOR COMPANY |
Performing Elevator Agency: 056001 | ||||
1F1625 | 06/02/1992 | CATEGORY 1 (1YR) | SATISFACTORY | ADVANCE ELEVATOR CO., INC |
Performing Elevator Agency: 215001 | ||||
1F1625 | 05/18/1993 | CATEGORY 1 (1YR) | SATISFACTORY | ADVANCE ELEVATOR CO., INC |
Performing Elevator Agency: 215001 |