|
||
NYC Department of Buildings | ||
Electrical Application Details for App #: Z161442 |
Premises: 510 WEST 159 STREET MANHATTAN | BIN: 1090361 Block: 2117 Lot: 30 |
DOB NOW: Inspections | |||||||||||
Application Completed and Certified |
Filed: | 510 W 159 ST | Census Tract: 245 | Health Area: 0500 | |
BASEMENT,1,2,3 | Admin Area: Z - UPPER MANHATTAN | Inspection Area: B | ||
NEW YORK, NY 10032 | Community Board: 112 | |||
DOB Cross Street(s): AMSTERDAM AVENUE, BROADWAY | |||
Status: C - JOB IS SIGNED OFF 06/20/2023 | |||
Request Type: A - APPLICATION | eFiled: YES | Permit Issued: 06/28/2017 11:25 AM | |
Application Entered: 06/28/2017 | Job Start Date: 06/29/2017 | ||
Last Change: 06/20/2023 | Job End Date: 06/28/2018 |
Appointment Status: | |||
Last Inspection By: SCHULER, THOMAS On 06/18/2023 | |||
Field Disp: C - INSPECTION PASSED | |||
Energize Recommendation: | |||
Objection Disposition: |
License #: | 011171 | Licensee Name: | TREVOR DUNWELL | |
Firm: | 002607 | Firm Name: | APPROVED ELECTRIC CORP. | |
Firm Phone: | 718-882-3145 | Firm Address: | 3550 WHITE PLAINS ROAD STE #9 BRONX NY 10467 |
Work Started or Filed by Others: NO | ||||||||
Work Category: R - REHABILITATION | Work To Be Done:
1 - SERVICE WORK/NOTIFY UTILITY |
Total Fee: $237.75 | ||||||
Other Work: | ||||||||
Work Related to a New or Amended Certificate of Occupancy: NO | ||||||||
This Job Regulated by the NYC Energy Conservation Code: No |
Building Used As: B - Two Family | |||||||
Special Cert Approval: | |||||||
Advisory Board Approval: NOT APPLICABLE | |||||||
Owner / Occup: | MAURICE KOHAN | ||||||
Authorized Representative: | |||||||
Relationship To Owner: |
|
Floor | Apt. | Number Of Outlets | No. Of Fixtures |
Motors / Generators | Heaters | Transformers | ||||||
Fixt | Receptacles | Switch | Num | Total HP KW | Num | Total KW | Num | Total KVA | ||||
ATT | A/C | |||||||||||
BAS | 10 | 4 | 4 | 10 | 1 | 5 | ||||||
001 | 30 | 32 | 12 | 30 | ||||||||
002 | 30 | 32 | 12 | 30 | ||||||||
003 | 30 | 32 | 12 | 30 | ||||||||
Buildings Total | 100 | 100 | 40 | 100 | 5 | |||||||
Total Units : 345 units |
Signs: | Field Connect: | 0 | Field Inspect: | 0 | Tags: |
Meter Request to Utility | #3-Wire | 3 | #4-Wire | 0 | #10-Wire | 0 | |
Existing Meters | 2 | + New Meters | 3 | - Removed Meters | 2 | = Total Meters | 3 |
Power Auth Flag: | I - ISSUED | Objection Flag: | |
Power Requested: | 06/28/2017 | Notice: | |
Power Issued: | 06/28/2017 | Response: |
Follow-Up: | K - (CLOSED) | ||
Contractor's Comments: A/C UNIT INSTALLED IS A COMBINATION OF HEAT AND A/C. |
|