|
||
NYC Department of Buildings | ||
Electrical Application Details for App #: Z138813 |
Premises: 88 CENTRAL PARK WEST MANHATTAN | BIN: 1079280 Block: 1121 Lot: 36 |
Printable (PDF) version of this Permit |
Filed: | 88 CPW | Census Tract: 153 | Health Area: 4000 | |
W69/8 AND 9TH FL/ | Admin Area: Z - UPPER MANHATTAN | Inspection Area: E | ||
NEW YORK, NY 10023 | Community Board: 107 | |||
DOB Cross Street(s): WEST 68 STREET, WEST 69 STREET | |||
Status: I - AWAITING INSPECTION REQUEST | |||
Request Type: A - APPLICATION | eFiled: YES | Permit Issued: 03/25/2013 4:29 PM | |
Application Entered: 03/25/2013 | Job Start Date: 03/26/2013 | ||
Last Change: 03/25/2013 | Job End Date: 03/22/2014 | ||
COMPLETION FEE WAS BILLED |
Appointment Status: | |||
Last Inspection By: On | |||
Field Disp: | |||
Energize Recommendation: | |||
Objection Disposition: |
License #: | 011167 | Licensee Name: | ANTHONY BONAIUTO | |
Firm: | 003022 | Firm Name: | IDEAL ELEC & HVAC CO INC | |
Firm Phone: | 718-609-1222 | Firm Address: | 235 INDIA STREET BROOKLYN NY 11222 |
Work Started or Filed by Others: NO | ||||||||
Work Category: R - REHABILITATION | Work To Be Done:
6 - GENERAL WIRING 7 - HVAC WIRING L - LIGHTING WORK |
Total Fee: $322.25 | ||||||
Other Work: | ||||||||
Work Related to a New or Amended Certificate of Occupancy: NO | ||||||||
This Job Regulated by the NYC Energy Conservation Code: Yes | ||||||||
Job Number: 121538372 |
Building Used As: L - Five Or More Family | |||||||
Special Cert Approval: | |||||||
Advisory Board Approval: NOT APPLICABLE | |||||||
Owner / Occup: | DANIEL DOCTOROFF | ||||||
Authorized Representative: | |||||||
Relationship To Owner: |
|
Floor | Apt. | Number Of Outlets | No. Of Fixtures |
Motors / Generators | Heaters | Transformers | ||||||
Fixt | Receptacles | Switch | Num | Total HP KW | Num | Total KW | Num | Total KVA | ||||
ATT | A/C | |||||||||||
008 | 8 | 40 | 120 | 72 | 101 | 3 | 6 | |||||
Buildings Total | 40 | 120 | 72 | 101 | 6 | |||||||
Total Units : 339 units |
Signs: | Field Connect: | 0 | Field Inspect: | 0 | Tags: |
Meter Request to Utility | #3-Wire | 0 | #4-Wire | 0 | #10-Wire | 0 | |
Existing Meters | 0 | + New Meters | 0 | - Removed Meters | 0 | = Total Meters | 0 |
Power Auth Flag: | Objection Flag: | ||
Power Requested: | Notice: | ||
Power Issued: | Response: |
Follow-Up: | |||
Contractor's Comments: |
|
*NO INSPECTION RECORDS FOUND FOR ELECTRICAL APPLICATION NUMBER Z138813 |
INSP ID |
FIELD DATE |
DISP DATE |
INSP ID |
FLD DISP |
OBJ DISP |
ENRG REC |
TIME INSP |
REINSP DATE |
NEW OBJ |
APPT FLAG |