![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Electrical Application Details for App #: Z111528 |
Premises: 180 EDGECOMBE AVENUE MANHATTAN | BIN: 1061083 Block: 2051 Lot: 98 |
Filed: | 180 EDGECOMBE AV | Census Tract: 227.01 | Health Area: 0720 | |
STREET | Admin Area: Z - UPPER MANHATTAN | Inspection Area: B | ||
NEW YORK, NY 10030 | Community Board: 109 | |||
![]() | ![]() | ![]() | ![]() |
DOB Cross Street(s): WEST 142 STREET, WEST 145 STREET | |||
Status: K - CLOSED/CANCELLED 11/20/2008 | |||
Request Type: A - APPLICATION | eFiled: YES | Permit Issued: 03/28/2007 12:56 PM | |
Application Entered: 03/28/2007 | Job Start Date: 03/28/2007 | ||
Last Change: 11/20/2008 | Job End Date: 03/29/2007 |
![]() | ![]() | ![]() | ![]() |
Appointment Status: | |||
Last Inspection By: HINDS EUGENE On 11/15/2008 | |||
Field Disp: K - OK TO CANCEL | |||
Energize Recommendation: | |||
Objection Disposition: R - REMOVED |
License #: | 011378 | Licensee Name: | DENNIS J KENNELLY | |
Firm: | 003273 | Firm Name: | D.J. ELEC'L CONTR'S INC | |
Firm Phone: | 718-885-2680 | Firm Address: | 217 FORDHAM STREET BRONX NY 10464 |
Work Started or Filed by Others: NO | ||||||||
Work Category: R - REHABILITATION | Work To Be Done:
6 - GENERAL WIRING |
Total Fee: $40.00 | ||||||
Other Work: | ||||||||
Work Related to a New or Amended Certificate of Occupancy: NO | ||||||||
This Job Regulated by the NYC Energy Conservation Code: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Building Used As: L - Five Or More Family | |||||||
Special Cert Approval: | |||||||
Advisory Board Approval: NOT APPLICABLE | |||||||
Owner / Occup: | JERIMIAH HARRINGTON | ||||||
Owner Business Name: | ROCKELDEGE SCAFFOLD | ||||||
Authorized Representative: JERIMIAH HARRINGTON | |||||||
Relationship To Owner: OWNER |
|
Floor | Apt. | Number Of Outlets | No. Of Fixtures |
Motors / Generators | Heaters | Transformers | ||||||
Fixt | Receptacles | Switch | Num | Total HP KW | Num | Total KW | Num | Total KVA | ||||
ATT | A/C | |||||||||||
Buildings Total | 3 | 3 | ||||||||||
Total Units : 6 units |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Signs: | Field Connect: | 0 | Field Inspect: | 0 | Tags: |
Meter Request to Utility | #3-Wire | 0 | #4-Wire | 0 | #10-Wire | 0 | |
Existing Meters | 0 | + New Meters | 0 | - Removed Meters | 0 | = Total Meters | 0 |
![]() | ![]() | ![]() | ![]() |
Power Auth Flag: | Objection Flag: | ||
Power Requested: | Notice: | 1 - FIRST NOTICE 09/07/2007 | |
Power Issued: | Response: |
![]() | ![]() | ![]() | ![]() |
Follow-Up: | K - (CLOSED) | ||
Contractor's Comments: TEMP BRIDGELIGHTING |
|