|
||
NYC Department of Buildings | ||
Electrical Application Details for App #: Y181719 |
Premises: 2641 GRAND CONCOURSE BRONX | BIN: 2013830 Block: 3168 Lot: 27 |
DOB NOW: Inspections | |||||||||||
Filed: | 2641 GRAND CONCOURSE | Census Tract: 401 | Health Area: 0900 | |
TOP FLOOR | Admin Area: Y - BRONX | Inspection Area: F | ||
BRONX, NY 10468 | Community Board: 207 | |||
Special Place Name: PS246X |
DOB Cross Street(s): EAST 193 STREET, EAST KINGSBRIDGE ROAD | |||
Status: K - CLOSED/CANCELLED 01/29/2021 | |||
Request Type: A - APPLICATION | eFiled: YES | Permit Issued: 03/24/2017 4:03 PM | |
Application Entered: 03/24/2017 | Job Start Date: 06/01/2017 | ||
Last Change: 01/29/2021 | Job End Date: 10/01/2017 | ||
COMPLETION FEE WAS BILLED |
Appointment Status: | |||
Last Inspection By: JOFFRE PENA On 01/29/2021 | |||
Field Disp: K - OK TO CANCEL | |||
Energize Recommendation: | |||
Objection Disposition: |
License #: | 012629 | Licensee Name: | ROBERT M MARKS | |
Firm: | 004464 | Firm Name: | DIFAZIO ELECTRIC NY, INC | |
Firm Phone: | 212-684-5350 | Firm Address: | 32 EAST 31ST STREET, 8TH FLR NEW YORK NY 10016 |
Work Started or Filed by Others: NO | ||||||||
Work Category: R - REHABILITATION | Work To Be Done:
3 - ELEVATOR/ESCALATOR/MATERIAL LIFT |
Total Fee: $165.00 | ||||||
Other Work: | ||||||||
Work Related to a New or Amended Certificate of Occupancy: NO | ||||||||
This Job Regulated by the NYC Energy Conservation Code: No |
Building Used As: W - School | |||||||
Special Cert Approval: | |||||||
Advisory Board Approval: NOT APPLICABLE | |||||||
Owner / Occup: | |||||||
Owner Business Name: | DEPT OF ED/CORBEX CONSTRU | ||||||
Authorized Representative: ADAM PAITEK | |||||||
Relationship To Owner: PRESIDENT |
|
Floor | Apt. | Number Of Outlets | No. Of Fixtures |
Motors / Generators | Heaters | Transformers | ||||||
Fixt | Receptacles | Switch | Num | Total HP KW | Num | Total KW | Num | Total KVA | ||||
ATT | A/C | |||||||||||
Buildings Total | ||||||||||||
Total Units : 0 units |
Signs: | Field Connect: | 0 | Field Inspect: | 0 | Tags: |
Meter Request to Utility | #3-Wire | 0 | #4-Wire | 0 | #10-Wire | 0 | |
Existing Meters | 0 | + New Meters | 0 | - Removed Meters | 0 | = Total Meters | 0 |
Power Auth Flag: | Objection Flag: | ||
Power Requested: | Notice: | ||
Power Issued: | Response: |
Follow-Up: | K - (CLOSED) | ||
Contractor's Comments: ELEVATORS ONE (1):NOT RESPONSIBLE FOR MAIN LINE DISCONNECT SW, CAB LIGHTING DISCONNECT SW, FEEDERS & BRANCH CIRCUITS TOCONTROLLERS, PIT & MACHINE ROOM LIGHTING, OVERHEAD LIGHTING& SUMP PUMP WIRING |
|