![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Electrical Application Details for App #: Y139022 |
Premises: 1582 WATSON AVENUE BRONX | BIN: 2023565 Block: 3717 Lot: 32 |
Printable (PDF) version of this Permit |
Filed: | 1582 WATSON AV | Census Tract: 48 | Health Area: 3020 | |
PHONE BOOTH | Admin Area: Y - BRONX | Inspection Area: J | ||
BRONX, NY 10472 | Community Board: 209 | |||
![]() | ![]() | ![]() | ![]() |
DOB Cross Street(s): MANOR AVENUE, STRATFORD AVENUE | |||
Status: I - AWAITING INSPECTION REQUEST | |||
Request Type: A - APPLICATION | eFiled: NO | ||
Application Entered: 11/01/2007 | Job Start Date: 10/13/2007 | ||
Last Change: 11/01/2007 | Job End Date: 12/30/2007 |
![]() | ![]() | ![]() | ![]() |
Appointment Status: | |||
Last Inspection By: On | |||
Field Disp: | |||
Energize Recommendation: | |||
Objection Disposition: |
License #: | 012116 | Licensee Name: | MARK REYES | |
Firm: | 003819 | Firm Name: | GOTHAM TECHNICAL SERVICES | |
Firm Phone: | 800-762-0240 | Firm Address: | 218-14 NORTHERN BLVD INC DBA GTS ELECTRICAL BAYSIDE NY 11361 |
Work Started or Filed by Others: NO | ||||||||
Work Category: U - UN-TAGGED SIGN | Work To Be Done:
1 - SERVICE WORK/NOTIFY UTILITY 6 - GENERAL WIRING 9 - OTHER |
Total Fee: $105.00 | ||||||
Other Work: PHONE BOOTH | ||||||||
Work Related to a New or Amended Certificate of Occupancy: NO | ||||||||
This Job Regulated by the NYC Energy Conservation Code: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Building Used As: Z - Other | |||||||
Store / Other: PHONE BOOTH | |||||||
Special Cert Approval: | |||||||
Advisory Board Approval: NOT APPLICABLE | |||||||
Owner / Occup: | |||||||
Owner Business Name: | BAS COMMUNICATIONS | ||||||
Authorized Representative: | |||||||
Relationship To Owner: |
|
Floor | Apt. | Number Of Outlets | No. Of Fixtures |
Motors / Generators | Heaters | Transformers | ||||||
Fixt | Receptacles | Switch | Num | Total HP KW | Num | Total KW | Num | Total KVA | ||||
ATT | A/C | |||||||||||
Buildings Total | ||||||||||||
Total Units : 0 units |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Signs: | Field Connect: | 0 | Field Inspect: | 1 | Tags: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sign Dimensions : | 2 Ft 5 In BY 5 Ft 8 In | Total Sq. Ft. of Sign: | 14 | |||
Sign Type : | A | |||||
Total Circuits: | 1 | Total Lamps: | 2 | |||
Watts (Lamps): | 39 | Number of Trans: | 1 | VA of Each Trans: | 0 | |
Total Watts or VA: | 78 | A.W. Gauge of Wire: | 14 | No. of Sockets Per Circuit: | 0 | |
Material/Gauge: | STAINLESS STEEL | |||||
Sign Maker : | INDEPENDENT INCLOSURE INC | |||||
Sign Maker Address: | 105 WEST DEWEY AVE,WHARTON NJ 07885 | |||||
Shop Address: | ||||||
Shop Phone: | ||||||
Shop Location Comments: | ||||||
Sign Text: |
Meter Request to Utility | #3-Wire | 0 | #4-Wire | 0 | #10-Wire | 0 | |
Existing Meters | 0 | + New Meters | 0 | - Removed Meters | 0 | = Total Meters | 0 |
![]() | ![]() | ![]() | ![]() |
Power Auth Flag: | I - ISSUED | Objection Flag: | |
Power Requested: | 11/01/2007 | Notice: | |
Power Issued: | 11/01/2007 | Response: |
![]() | ![]() | ![]() | ![]() |
Follow-Up: | |||
Contractor's Comments: |
|
*NO INSPECTION RECORDS FOUND FOR ELECTRICAL APPLICATION NUMBER Y139022 |
INSP ID |
FIELD DATE |
DISP DATE |
INSP ID |
FLD DISP |
OBJ DISP |
ENRG REC |
TIME INSP |
REINSP DATE |
NEW OBJ |
APPT FLAG |