|
||
NYC Department of Buildings | ||
Electrical Application Details for App #: Y088409 |
Premises: 2585 GRAND CONCOURSE BRONX | BIN: 2013836 Block: 3168 Lot: 64 |
Application Completed and Certified |
Filed: | 2585 GRAND CONCOURSE | Census Tract: 401 | Health Area: 0900 | |
BSMT/BOILER RM | Admin Area: Y - BRONX | Inspection Area: F | ||
BRONX, NY 10468 | Community Board: 207 | |||
DOB Cross Street(s): EAST 192 STREET, EAST 193 STREET | |||
Status: C - JOB IS SIGNED OFF 07/07/1998 | |||
Request Type: A - APPLICATION | eFiled: NO | ||
Application Entered: 05/06/1998 | Job Start Date: 05/21/1998 | ||
Last Change: 07/07/1998 | Job End Date: 05/25/1998 |
Appointment Status: | |||
Last Inspection By: LAWRENCE HAYES On 06/30/1998 | |||
Field Disp: C - INSPECTION PASSED | |||
Energize Recommendation: G - NO COMMENT | |||
Objection Disposition: |
License #: | 011356 | Licensee Name: | WAYDE GILSTON | |
Firm: | 002774 | Firm Name: | GILSTON BROTHERS ELECT'L | |
Firm Phone: | 718-294-4400 | Firm Address: | 453 EAST 175TH STREET CONT'G CORP. BRONX NY 10457 |
Work Started or Filed by Others: NO | ||||||||
Work Category: R - REHABILITATION | Work To Be Done:
9 - OTHER |
Total Fee: $22.00 | ||||||
Other Work: BURNER WIRING | ||||||||
Work Related to a New or Amended Certificate of Occupancy: NO | ||||||||
This Job Regulated by the NYC Energy Conservation Code: |
Building Used As: L - Five Or More Family | |||||||
Special Cert Approval: B - BOILER CONTROLS J-51 CERTIFICATION | |||||||
Advisory Board Approval: | |||||||
Owner / Occup: | S. FINKELSTEIN | ||||||
Authorized Representative: | |||||||
Relationship To Owner: |
|
Floor | Apt. | Number Of Outlets | No. Of Fixtures |
Motors / Generators | Heaters | Transformers | ||||||
Fixt | Receptacles | Switch | Num | Total HP KW | Num | Total KW | Num | Total KVA | ||||
ATT | A/C | |||||||||||
Buildings Total | 6 | 3 | ||||||||||
Total Units : 9 units |
Signs: | Field Connect: | 0 | Field Inspect: | 0 | Tags: |
Meter Request to Utility | #3-Wire | 0 | #4-Wire | 0 | #10-Wire | 0 | |
Existing Meters | 0 | + New Meters | 0 | - Removed Meters | 0 | = Total Meters | 0 |
Power Auth Flag: | Objection Flag: | ||
Power Requested: | Notice: | ||
Power Issued: | Response: |
Follow-Up: | K - (CLOSED) | ||
Contractor's Comments: |
|