![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Electrical Application Details for App #: Y006856 |
Premises: 1600 TOMLINSON AVENUE BRONX | BIN: 2044985 Block: 4107 Lot: 37 |
Application Completed and Certified |
Filed: | 1600 TOMLINSON AV | Census Tract: 254 | Health Area: 1220 | |
ENTIRE BLDG | Admin Area: Y - BRONX | Inspection Area: I | ||
BRONX, NY 10461 | Community Board: 211 | |||
![]() | ![]() | ![]() | ![]() |
DOB Cross Street(s): PIERCE AVENUE, VAN NEST AVENUE | |||
Status: C - JOB IS SIGNED OFF 03/18/1988 | |||
Request Type: A - APPLICATION | eFiled: NO | ||
Application Entered: 11/21/1986 | Job Start Date: 11/21/1986 | ||
Last Change: 02/29/1988 | Job End Date: 12/19/1986 |
![]() | ![]() | ![]() | ![]() |
Appointment Status: | |||
Last Inspection By: TRAHAN, J. On 02/25/1988 | |||
Field Disp: C - INSPECTION PASSED | |||
Energize Recommendation: E - ISSUE POWER AUTH | |||
Objection Disposition: R - REMOVED |
License #: | 009588 | Licensee Name: | WILLIAM TONELLI SR TONELLI | |
Firm: | 001400 | Firm Name: | T & T ELECTRICAL CO., INC | |
Firm Phone: | 718-653-0009 | Firm Address: | 4139 BRONXWOOD AVENUE BRONX NY 10466 |
Work Started or Filed by Others: NO | ||||||||
Work Category: R - REHABILITATION | Work To Be Done:
1 - SERVICE WORK/NOTIFY UTILITY 6 - GENERAL WIRING |
Total Fee: $359.00 | ||||||
Other Work: | ||||||||
Work Related to a New or Amended Certificate of Occupancy: NO | ||||||||
This Job Regulated by the NYC Energy Conservation Code: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Building Used As: C - Three Family | |||||||
Special Cert Approval: A - ADEQUATE WIRING PROGRAM | |||||||
Advisory Board Approval: | |||||||
Owner / Occup: | FRED JAND | ||||||
Authorized Representative: | |||||||
Relationship To Owner: |
|
Floor | Apt. | Number Of Outlets | No. Of Fixtures |
Motors / Generators | Heaters | Transformers | ||||||
Fixt | Receptacles | Switch | Num | Total HP KW | Num | Total KW | Num | Total KVA | ||||
ATT | A/C | |||||||||||
Buildings Total | 20 | 22 | ||||||||||
Total Units : 42 units |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Signs: | Field Connect: | 0 | Field Inspect: | 0 | Tags: |
Meter Request to Utility | #3-Wire | 11 | #4-Wire | 0 | #10-Wire | 0 | |
Existing Meters | 0 | + New Meters | 0 | - Removed Meters | 0 | = Total Meters | 0 |
![]() | ![]() | ![]() | ![]() |
Power Auth Flag: | I - ISSUED | Objection Flag: | R - OBJECTION(S) RESOL |
Power Requested: | 02/13/1987 | Notice: | 01/15/1988 |
Power Issued: | 02/13/1987 | Response: | R - REINSPECTION 01/29/1988 |
![]() | ![]() | ![]() | ![]() |
Follow-Up: | K - (CLOSED) | ||
Wires Comments: INSTALL ADEQUATE WIRING AS PER FORM G&E 175 3 COPIES OF FORM G&E | |||
Contractor's Comments: MORRIS PK TOMLINSON&PIERCE AVE |
|