![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Electrical Application Details for App #: R034819 |
Premises: 42 ROBINSON AVENUE STATEN ISLAND | BIN: 5068478 Block: 5316 Lot: 36 |
Filed: | 42 ROBINSON AV | Census Tract: 156.03 | Health Area: 0920 | |
NOT GIVEN | Admin Area: R - STATEN ISLAND | Inspection Area: C | ||
STATEN IS, NY 10312 | Community Board: 503 | |||
![]() | ![]() | ![]() | ![]() |
DOB Cross Street(s): TENNYSON DRIVE, HYLAN BOULEVARD | |||
Status: V - OBJECTION PENDING AT OWNER 07/13/1992 | |||
Request Type: P - PICK-UP | eFiled: NO | ||
Application Entered: 07/13/1992 | Job Start Date: | ||
Last Change: 11/06/1992 | Job End Date: |
![]() | ![]() | ![]() | ![]() |
Appointment Status: | |||
Last Inspection By: MCGIVNEY, W. On 11/02/1992 | |||
Field Disp: F - POST DISCONNECT WARNING | |||
Energize Recommendation: | |||
Objection Disposition: |
License #: | Licensee Name: | UNKNOWN | ||
Firm: | Firm Name: | UNKNOWN | ||
Firm Phone: | Firm Address: |
Work Started or Filed by Others: NO | ||||||||
Work Category: | Work To Be Done: | Total Fee: $0.00 | ||||||
Other Work: | ||||||||
Work Related to a New or Amended Certificate of Occupancy: NO | ||||||||
This Job Regulated by the NYC Energy Conservation Code: |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Building Used As: A - One Family | |||||||
Special Cert Approval: | |||||||
Advisory Board Approval: | |||||||
Owner / Occup: | |||||||
Owner Business Name: | TOM COCO | ||||||
Authorized Representative: | |||||||
Relationship To Owner: |
|
Floor | Apt. | Number Of Outlets | No. Of Fixtures |
Motors / Generators | Heaters | Transformers | ||||||
Fixt | Receptacles | Switch | Num | Total HP KW | Num | Total KW | Num | Total KVA | ||||
ATT | A/C | |||||||||||
Buildings Total | ||||||||||||
Total Units : 0 units |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Signs: | Field Connect: | 0 | Field Inspect: | 0 | Tags: |
Meter Request to Utility | #3-Wire | 0 | #4-Wire | 0 | #10-Wire | 0 | |
Existing Meters | 0 | + New Meters | 0 | - Removed Meters | 0 | = Total Meters | 0 |
![]() | ![]() | ![]() | ![]() |
Power Auth Flag: | Objection Flag: | V - OBJECTION(S) EXIST | |
Power Requested: | Notice: | F - POST-DISCONNECT WARNING 11/02/1992 | |
Power Issued: | Response: |
![]() | ![]() | ![]() | ![]() |
Follow-Up: | V - OWNER OBJECTION 07/13/1992 | ||
Contractor's Comments: |
|