|
||
NYC Department of Buildings | ||
Electrical Application Details for App #: M402199 |
Premises: 505 8 AVENUE MANHATTAN | BIN: 1013575 Block: 759 Lot: 37 |
DOB NOW: Inspections | |||||||||||
Application Completed and Certified |
Filed: | 505 EIGHTH AV | Census Tract: 111 | Health Area: 5500 | |
BAR/RESTAURANT | Admin Area: M - MANHATTAN | Inspection Area: Q | ||
NEW YORK, NY 10018 | Community Board: 104 | |||
DOB Cross Street(s): WEST 35 STREET, WEST 36 STREET | |||
Status: C - JOB IS SIGNED OFF 05/10/2018 | |||
Request Type: A - APPLICATION | eFiled: YES | Permit Issued: 09/29/2017 3:38 PM | |
Application Entered: 09/29/2017 | Job Start Date: 09/29/2017 | ||
Last Change: 05/10/2018 | Job End Date: 03/15/2018 |
Appointment Status: | |||
Last Inspection By: CONROY BLAKE On 05/10/2018 | |||
Field Disp: C - INSPECTION PASSED | |||
Energize Recommendation: | |||
Objection Disposition: R - REMOVED |
License #: | 011521 | Licensee Name: | THOMAS MCGOVERN | |
Firm: | 002826 | Firm Name: | T. MCCAFFREY-T. MCGOVERN | |
Firm Phone: | 718-325-7330 | Firm Address: | 27 EAST 233RD STREET ELECTRIC, INC. BRONX, NY 10470 |
Work Started or Filed by Others: NO | ||||||||
Work Category: R - REHABILITATION | Work To Be Done:
6 - GENERAL WIRING 7 - HVAC WIRING |
Total Fee: $834.00 | ||||||
Other Work: | ||||||||
Work Related to a New or Amended Certificate of Occupancy: NO | ||||||||
This Job Regulated by the NYC Energy Conservation Code: No |
Building Used As: K - Store | |||||||
Store / Other: BAR RESTAURANT | |||||||
Special Cert Approval: | |||||||
Advisory Board Approval: NOT APPLICABLE | |||||||
Owner / Occup: | BRENDAN CREEGAN | ||||||
Owner Business Name: | 505HP LLC | ||||||
Authorized Representative: | |||||||
Relationship To Owner: |
|
Floor | Apt. | Number Of Outlets | No. Of Fixtures |
Motors / Generators | Heaters | Transformers | ||||||
Fixt | Receptacles | Switch | Num | Total HP KW | Num | Total KW | Num | Total KVA | ||||
ATT | A/C | |||||||||||
BAS | 16 | 8 | 15 | |||||||||
BAS | STORE | 15 | 5 | 15 | 1 | 12 | ||||||
001 | 20 | 12 | 60 | |||||||||
001 | STORE | 24 | 5 | 70 | ||||||||
MEZ | STORE | 60 | 29 | 269 | 2 | 5 | ||||||
002 | 35 | 20 | 120 | |||||||||
ROF | STORE | 1 | 7 | 50 | ||||||||
Buildings Total | 171 | 79 | 549 | 50 | 17 | |||||||
Total Units : 866 units |
Signs: | Field Connect: | 0 | Field Inspect: | 0 | Tags: |
Meter Request to Utility | #3-Wire | 0 | #4-Wire | 0 | #10-Wire | 0 | |
Existing Meters | 0 | + New Meters | 0 | - Removed Meters | 0 | = Total Meters | 0 |
Power Auth Flag: | Objection Flag: | ||
Power Requested: | Notice: | 1 - FIRST NOTICE 04/25/2018 | |
Power Issued: | Response: |
Follow-Up: | K - (CLOSED) | ||
Contractor's Comments: REWIRING FOR BAR AND RESTAURANT BASEMENT, FIRST FLOOR AND SECOND FLOOR. 50 TON OF AIR CONDITIONER. PICKING UP POWER FROM EXISTING BREAKER PANELS. |
|