|
||
NYC Department of Buildings | ||
Electrical Application Details for App #: M392705 |
Premises: 59 JANE STREET MANHATTAN | BIN: 1011645 Block: 626 Lot: 12 |
DOB NOW: Inspections | |||||||||||
Application Completed and Certified |
Filed: | 61 JANE ST | Census Tract: 79 | Health Area: 6100 | |
19G | Admin Area: M - MANHATTAN | Inspection Area: R | ||
NEW YORK, NY 10014 | Community Board: 102 | |||
DOB Cross Street(s): HUDSON STREET, GREENWICH STREET | |||
Status: C - JOB IS SIGNED OFF 10/22/2018 | |||
Request Type: A - APPLICATION | eFiled: YES | Permit Issued: 02/27/2017 12:46 PM | |
Application Entered: 02/27/2017 | Job Start Date: 02/28/2017 | ||
Last Change: 10/22/2018 | Job End Date: 09/11/2017 |
Appointment Status: | |||
Last Inspection By: VAZQUEZ, LOUIS On 07/04/2018 | |||
Field Disp: C - INSPECTION PASSED | |||
Energize Recommendation: | |||
Objection Disposition: |
License #: | 012657 | Licensee Name: | ANTON NICAJ | |
Firm: | 004495 | Firm Name: | ALL CITY ELECTRICAL INC | |
Firm Phone: | 718-392-3200 | Firm Address: | 44-15 BARNETT AVENUE SUNNYSIDE NY 11104 |
Work Started or Filed by Others: NO | ||||||||
Work Category: R - REHABILITATION | Work To Be Done:
6 - GENERAL WIRING |
Total Fee: $55.50 | ||||||
Other Work: | ||||||||
Work Related to a New or Amended Certificate of Occupancy: NO | ||||||||
This Job Regulated by the NYC Energy Conservation Code: No |
Building Used As: L - Five Or More Family | |||||||
Special Cert Approval: | |||||||
Advisory Board Approval: NOT APPLICABLE | |||||||
Owner / Occup: | JODI LEWIS | ||||||
Authorized Representative: | |||||||
Relationship To Owner: |
|
Floor | Apt. | Number Of Outlets | No. Of Fixtures |
Motors / Generators | Heaters | Transformers | ||||||
Fixt | Receptacles | Switch | Num | Total HP KW | Num | Total KW | Num | Total KVA | ||||
ATT | A/C | |||||||||||
019 | 19G | 3 | 7 | 2 | ||||||||
Buildings Total | 3 | 7 | 2 | |||||||||
Total Units : 12 units |
Signs: | Field Connect: | 0 | Field Inspect: | 0 | Tags: |
Meter Request to Utility | #3-Wire | 0 | #4-Wire | 0 | #10-Wire | 0 | |
Existing Meters | 0 | + New Meters | 0 | - Removed Meters | 0 | = Total Meters | 0 |
Power Auth Flag: | Objection Flag: | ||
Power Requested: | Notice: | ||
Power Issued: | Response: |
Follow-Up: | K - (CLOSED) | ||
Contractor's Comments: REPLACE PANEL AND UPGRADE KITCHEN |
|