|
||
NYC Department of Buildings | ||
Electrical Application Details for App #: M374285 |
Premises: 335 WEST 35 STREET MANHATTAN | BIN: 1013566 Block: 759 Lot: 18 |
DOB NOW: Inspections | |||||||||||
Application Completed and Certified |
Filed: | 335 W 35 ST | Census Tract: 111 | Health Area: 5500 | |
SIDEWALK SHED | Admin Area: M - MANHATTAN | Inspection Area: Q | ||
NEW YORK, NY 10001 | Community Board: 104 | |||
DOB Cross Street(s): 8 AVENUE, 9 AVENUE | |||
Status: C - JOB IS SIGNED OFF 02/16/2024 | |||
Request Type: A - APPLICATION | eFiled: YES | Permit Issued: 10/30/2015 1:12 PM | |
Application Entered: 10/30/2015 | Job Start Date: 10/30/2015 | ||
Last Change: 02/16/2024 | Job End Date: 10/30/2015 |
Appointment Status: | |||
Last Inspection By: CARLOS CARDONA On 05/25/2021 | |||
Field Disp: C - INSPECTION PASSED | |||
Energize Recommendation: | |||
Objection Disposition: |
License #: | 010940 | Licensee Name: | IVAN TORRES | |
Firm: | 003484 | Firm Name: | 4000 ELECTRIC CORP | |
Firm Phone: | 718-874-7270 | Firm Address: | 1244 OGDEN AVENUE BRONX NY 10452 |
Work Started or Filed by Others: NO | ||||||||
Work Category: R - REHABILITATION | Work To Be Done:
W - SIDEWALK SHED WIRING & LIGHTING |
Total Fee: $43.50 | ||||||
Other Work: | ||||||||
Work Related to a New or Amended Certificate of Occupancy: NO | ||||||||
This Job Regulated by the NYC Energy Conservation Code: No |
Building Used As: L - Five Or More Family | |||||||
Special Cert Approval: | |||||||
Advisory Board Approval: NOT APPLICABLE | |||||||
Owner / Occup: | KAMALJIT SINGH | ||||||
Owner Business Name: | HKS CONSTRUCTION | ||||||
Authorized Representative: IVAN TORRES | |||||||
Relationship To Owner: SUB-CONTRACTOR |
|
Floor | Apt. | Number Of Outlets | No. Of Fixtures |
Motors / Generators | Heaters | Transformers | ||||||
Fixt | Receptacles | Switch | Num | Total HP KW | Num | Total KW | Num | Total KVA | ||||
ATT | A/C | |||||||||||
GND | 8 | 8 | 8 | |||||||||
Buildings Total | 8 | 8 | 8 | |||||||||
Total Units : 24 units |
Signs: | Field Connect: | 0 | Field Inspect: | 0 | Tags: |
Meter Request to Utility | #3-Wire | 0 | #4-Wire | 0 | #10-Wire | 0 | |
Existing Meters | 0 | + New Meters | 0 | - Removed Meters | 0 | = Total Meters | 0 |
Power Auth Flag: | Objection Flag: | ||
Power Requested: | Notice: | ||
Power Issued: | Response: |
Follow-Up: | K - (CLOSED) | ||
Contractor's Comments: INSTALLATION OF SIDEWALK SHED 120 L.F. |
|