|
||
NYC Department of Buildings | ||
Electrical Application Details for App #: M365574 |
Premises: 452 9 AVENUE MANHATTAN | BIN: 1082249 Block: 759 Lot: 1 |
Printable (PDF) version of this Permit |
Filed: | 452 9 AV | Census Tract: 111 | Health Area: 5500 | |
LOBBY AND HALLWAY | Admin Area: M - MANHATTAN | Inspection Area: Q | ||
NEW YORK, NY 10018 | Community Board: 104 | |||
DOB Cross Street(s): WEST 35 STREET, WEST 36 STREET | |||
Status: I - AWAITING INSPECTION REQUEST | |||
Request Type: A - APPLICATION | eFiled: YES | Permit Issued: 04/01/2015 3:08 PM | |
Application Entered: 04/01/2015 | Job Start Date: 04/01/2015 | ||
Last Change: 04/01/2015 | Job End Date: 04/01/2016 | ||
COMPLETION FEE WAS BILLED |
Appointment Status: | |||
Last Inspection By: On | |||
Field Disp: | |||
Energize Recommendation: | |||
Objection Disposition: |
License #: | 012465 | Licensee Name: | MOSHE ROTH | |
Firm: | 004272 | Firm Name: | B.P. ELECTRIC CORP | |
Firm Phone: | 718-853-4949 | Firm Address: | 1425 37TH STREET BROOKLYN NY 11218 |
Work Started or Filed by Others: NO | ||||||||
Work Category: R - REHABILITATION | Work To Be Done:
6 - GENERAL WIRING |
Total Fee: $67.50 | ||||||
Other Work: | ||||||||
Work Related to a New or Amended Certificate of Occupancy: NO | ||||||||
This Job Regulated by the NYC Energy Conservation Code: No |
Building Used As: L - Five Or More Family | |||||||
Special Cert Approval: | |||||||
Advisory Board Approval: NOT APPLICABLE | |||||||
Owner / Occup: | SALAMON GOTTLIEB | ||||||
Owner Business Name: | NOAM CORP. | ||||||
Authorized Representative: | |||||||
Relationship To Owner: |
|
Floor | Apt. | Number Of Outlets | No. Of Fixtures |
Motors / Generators | Heaters | Transformers | ||||||
Fixt | Receptacles | Switch | Num | Total HP KW | Num | Total KW | Num | Total KVA | ||||
ATT | A/C | |||||||||||
001 | 1 FL | 10 | 2 | 12 | ||||||||
002 | 2 FL | 10 | 2 | 12 | ||||||||
003 | 3 FL | 10 | 2 | 12 | ||||||||
004 | 4 FL | 10 | 2 | 12 | ||||||||
005 | 5 FL | 10 | 2 | 12 | ||||||||
Buildings Total | 50 | 10 | 60 | |||||||||
Total Units : 120 units |
Signs: | Field Connect: | 0 | Field Inspect: | 0 | Tags: |
Meter Request to Utility | #3-Wire | 0 | #4-Wire | 0 | #10-Wire | 0 | |
Existing Meters | 0 | + New Meters | 0 | - Removed Meters | 0 | = Total Meters | 0 |
Power Auth Flag: | Objection Flag: | ||
Power Requested: | Notice: | ||
Power Issued: | Response: |
Follow-Up: | |||
Contractor's Comments: |
|
*NO INSPECTION RECORDS FOUND FOR ELECTRICAL APPLICATION NUMBER M365574 |
INSP ID |
FIELD DATE |
DISP DATE |
INSP ID |
FLD DISP |
OBJ DISP |
ENRG REC |
TIME INSP |
REINSP DATE |
NEW OBJ |
APPT FLAG |