|
||
NYC Department of Buildings | ||
Electrical Application Details for App #: M355328 |
Premises: 1041 PARK AVENUE MANHATTAN | BIN: 1047951 Block: 1515 Lot: 1 |
Application Completed and Certified |
Filed: | 1045 PARK AV | Census Tract: 148.02 | Health Area: 3600 | |
CELLAR AND BASEMENT | Admin Area: M - MANHATTAN | Inspection Area: J | ||
NEW YORK, NY 10028 | Community Board: 108 | |||
DOB Cross Street(s): EAST 86 STREET, EAST 87 STREET | |||
Status: C - JOB IS SIGNED OFF 04/21/2015 | |||
Request Type: A - APPLICATION | eFiled: YES | Permit Issued: 06/24/2014 11:33 AM | |
Application Entered: 06/24/2014 | Job Start Date: 06/24/2014 | ||
Last Change: 04/21/2015 | Job End Date: 06/24/2015 |
Appointment Status: | |||
Last Inspection By: FATA, LUIGI On 03/12/2015 | |||
Field Disp: C - INSPECTION PASSED | |||
Energize Recommendation: | |||
Objection Disposition: |
License #: | 011303 | Licensee Name: | PANAGIOTIS KARAKALPAKIDIS | |
Firm: | 002707 | Firm Name: | BASS ELECTRICAL CORP. | |
Firm Phone: | 718-707-9303 | Firm Address: | 10-17 37TH AVENUE QUEENS NY 11101 |
Work Started or Filed by Others: NO | ||||||||
Work Category: R - REHABILITATION | Work To Be Done:
6 - GENERAL WIRING |
Total Fee: $165.25 | ||||||
Other Work: | ||||||||
Work Related to a New or Amended Certificate of Occupancy: NO | ||||||||
This Job Regulated by the NYC Energy Conservation Code: No |
Building Used As: L - Five Or More Family | |||||||
Special Cert Approval: | |||||||
Advisory Board Approval: NOT APPLICABLE | |||||||
Owner / Occup: | |||||||
Owner Business Name: | 1045 PARK AVE OWNERS CORP | ||||||
Authorized Representative: | |||||||
Relationship To Owner: |
|
Floor | Apt. | Number Of Outlets | No. Of Fixtures |
Motors / Generators | Heaters | Transformers | ||||||
Fixt | Receptacles | Switch | Num | Total HP KW | Num | Total KW | Num | Total KVA | ||||
ATT | A/C | |||||||||||
CEL | 16 | 25 | 15 | 21 | ||||||||
BAS | 62 | 30 | 20 | 62 | ||||||||
Buildings Total | 78 | 55 | 35 | 83 | ||||||||
Total Units : 251 units |
Signs: | Field Connect: | 0 | Field Inspect: | 0 | Tags: |
Meter Request to Utility | #3-Wire | 0 | #4-Wire | 0 | #10-Wire | 0 | |
Existing Meters | 0 | + New Meters | 0 | - Removed Meters | 0 | = Total Meters | 0 |
Power Auth Flag: | Objection Flag: | ||
Power Requested: | Notice: | ||
Power Issued: | Response: |
Follow-Up: | K - (CLOSED) | ||
Contractor's Comments: GENERAL WIRING FOR MEDICAL OFFICE |
|