|
||
NYC Department of Buildings | ||
Electrical Application Details for App #: M228629 |
Premises: 308 WEST 36 STREET MANHATTAN | BIN: 1080495 Block: 759 Lot: 49 |
Application Completed and Certified |
Filed: | 312 W 36 ST | Census Tract: 111 | Health Area: 5500 | |
4TH FLR | Admin Area: M - MANHATTAN | Inspection Area: Q | ||
NEW YORK, NY 10018 | Community Board: 104 | |||
DOB Cross Street(s): 8 AVENUE, 9 AVENUE | |||
Status: C - JOB IS SIGNED OFF 03/25/2004 | |||
Request Type: A - APPLICATION | eFiled: NO | ||
Application Entered: 11/17/2003 | Job Start Date: 11/10/2003 | ||
Last Change: 04/06/2004 | Job End Date: 11/30/2003 |
Appointment Status: | |||
Last Inspection By: CASTRO MARIO On 03/19/2004 | |||
Field Disp: C - INSPECTION PASSED | |||
Energize Recommendation: | |||
Objection Disposition: |
License #: | 011176 | Licensee Name: | JAMES J ZERVAS | |
Firm: | 003281 | Firm Name: | JATA ELEC'L CONSTR. CORP. | |
Firm Phone: | 212-768-1138 | Firm Address: | 16 WEST 36TH STREET, 10TH FL NEW YORK NY 10018 |
Work Started or Filed by Others: NO | ||||||||
Work Category: R - REHABILITATION | Work To Be Done:
6 - GENERAL WIRING |
Total Fee: $100.75 | ||||||
Other Work: | ||||||||
Work Related to a New or Amended Certificate of Occupancy: NO | ||||||||
This Job Regulated by the NYC Energy Conservation Code: |
Building Used As: O - Office Bldg | |||||||
Special Cert Approval: | |||||||
Advisory Board Approval: | |||||||
Owner / Occup: | TIMOTHY HARRIS | ||||||
Owner Business Name: | WORK SHOP THEATHER | ||||||
Authorized Representative: | |||||||
Relationship To Owner: |
|
Floor | Apt. | Number Of Outlets | No. Of Fixtures |
Motors / Generators | Heaters | Transformers | ||||||
Fixt | Receptacles | Switch | Num | Total HP KW | Num | Total KW | Num | Total KVA | ||||
ATT | A/C | |||||||||||
Buildings Total | 18 | 10 | 7 | 18 | ||||||||
Total Units : 53 units |
Signs: | Field Connect: | 0 | Field Inspect: | 0 | Tags: |
Meter Request to Utility | #3-Wire | 0 | #4-Wire | 0 | #10-Wire | 0 | |
Existing Meters | 0 | + New Meters | 0 | - Removed Meters | 0 | = Total Meters | 0 |
Power Auth Flag: | Objection Flag: | ||
Power Requested: | Notice: | ||
Power Issued: | Response: |
Follow-Up: | K - (CLOSED) | ||
Contractor's Comments: |
|