|
||
NYC Department of Buildings | ||
Electrical Application Details for App #: M194275 |
Premises: 126 ORCHARD STREET MANHATTAN | BIN: 1005304 Block: 410 Lot: 4 |
Application Completed and Certified |
Filed: | 130 ORCHARD ST | Census Tract: 18 | Health Area: 7400 | |
NONE | Admin Area: M - MANHATTAN | Inspection Area: V | ||
NEW YORK, NY 10002 | Community Board: 103 | |||
DOB Cross Street(s): DELANCEY STREET, RIVINGTON STREET | |||
Status: C - JOB IS SIGNED OFF 01/08/2002 | |||
Request Type: A - APPLICATION | eFiled: NO | ||
Application Entered: 10/16/2000 | Job Start Date: 10/12/2000 | ||
Last Change: 01/08/2002 | Job End Date: 02/28/2001 |
Appointment Status: | |||
Last Inspection By: ASHMAN, K. On 01/06/2002 | |||
Field Disp: C - INSPECTION PASSED | |||
Energize Recommendation: | |||
Objection Disposition: |
License #: | 010419 | Licensee Name: | LEZER S CHAIM | |
Firm: | 000062 | Firm Name: | ACTION LIGHT & POWER, INC | |
Firm Phone: | 718-422-1464 | Firm Address: | 383 WILLOUGHBY AVENUE BROOKLYN NY 11205 |
Work Started or Filed by Others: NO | ||||||||
Work Category: R - REHABILITATION | Work To Be Done:
6 - GENERAL WIRING 7 - HVAC WIRING 8 - BOILER/BURNER WIRING |
Total Fee: $19.50 | ||||||
Other Work: | ||||||||
Work Related to a New or Amended Certificate of Occupancy: NO | ||||||||
This Job Regulated by the NYC Energy Conservation Code: |
Building Used As: K - Store | |||||||
Store / Other: X | |||||||
Special Cert Approval: | |||||||
Advisory Board Approval: | |||||||
Owner / Occup: | |||||||
Owner Business Name: | GIUSEPPE UMO LTD | ||||||
Authorized Representative: | |||||||
Relationship To Owner: |
|
Floor | Apt. | Number Of Outlets | No. Of Fixtures |
Motors / Generators | Heaters | Transformers | ||||||
Fixt | Receptacles | Switch | Num | Total HP KW | Num | Total KW | Num | Total KVA | ||||
ATT | A/C | |||||||||||
Buildings Total | 5 | 12 | 3 | 18 | 8 | 2 | ||||||
Total Units : 48 units |
Signs: | Field Connect: | 0 | Field Inspect: | 0 | Tags: |
Meter Request to Utility | #3-Wire | 0 | #4-Wire | 0 | #10-Wire | 0 | |
Existing Meters | 0 | + New Meters | 0 | - Removed Meters | 0 | = Total Meters | 0 |
Power Auth Flag: | Objection Flag: | ||
Power Requested: | Notice: | ||
Power Issued: | Response: |
Follow-Up: | K - (CLOSED) | ||
Contractor's Comments: |
|