|
||
NYC Department of Buildings | ||
Electrical Application Details for App #: B397752 |
Premises: 146 WILLOW STREET BROOKLYN | BIN: 3001773 Block: 234 Lot: 68 |
DOB NOW: Inspections | |||||||||||
Application Completed and Certified |
Filed: | 146 WILLOW ST | Census Tract: 3.01 | Health Area: 2300 | |
WILLOW STREET | Admin Area: B - BROOKLYN | Inspection Area: C | ||
BROOKLYN, NY 11201 | Community Board: 302 | |||
DOB Cross Street(s): CLARK STREET, PIERREPONT STREET | |||
Status: C - JOB IS SIGNED OFF 12/16/2016 | |||
Request Type: A - APPLICATION | eFiled: YES | Permit Issued: 07/01/2015 1:41 PM | |
Application Entered: 07/01/2015 | Job Start Date: 07/01/2015 | ||
Last Change: 12/16/2016 | Job End Date: 07/01/2017 |
Appointment Status: | |||
Last Inspection By: DALTON HENLON On 12/13/2016 | |||
Field Disp: C - INSPECTION PASSED | |||
Energize Recommendation: | |||
Objection Disposition: R - REMOVED |
License #: | 010587 | Licensee Name: | HARRY FRENKEL | |
Firm: | 002697 | Firm Name: | APOLLO ELECTRIC INC. | |
Firm Phone: | 212-627-2561 | Firm Address: | 127 WEST 24TH ST,5TH FL STE#A NEW YORK NY 10011 |
Work Started or Filed by Others: NO | ||||||||
Work Category: R - REHABILITATION | Work To Be Done:
1 - SERVICE WORK/NOTIFY UTILITY 3 - ELEVATOR/ESCALATOR/MATERIAL LIFT 6 - GENERAL WIRING 7 - HVAC WIRING |
Total Fee: $963.00 | ||||||
Other Work: | ||||||||
Work Related to a New or Amended Certificate of Occupancy: NO | ||||||||
This Job Regulated by the NYC Energy Conservation Code: No |
Building Used As: L - Five Or More Family | |||||||
Special Cert Approval: | |||||||
Advisory Board Approval: NOT APPLICABLE | |||||||
Owner / Occup: | SHAHRZAD KHAYAMI | ||||||
Authorized Representative: | |||||||
Relationship To Owner: |
|
Floor | Apt. | Number Of Outlets | No. Of Fixtures |
Motors / Generators | Heaters | Transformers | ||||||
Fixt | Receptacles | Switch | Num | Total HP KW | Num | Total KW | Num | Total KVA | ||||
ATT | A/C | |||||||||||
CEL | 15 | 15 | 6 | 5 | 18 | |||||||
BAS | 30 | 25 | 8 | 20 | 1 | 1 | ||||||
001 | 30 | 22 | 1 | 20 | 2 | 1 | ||||||
002 | 30 | 22 | 20 | 1 | 1 | |||||||
003 | 30 | 22 | 20 | 2 | 1 | |||||||
004 | 30 | 22 | 20 | |||||||||
ROF | 5 | 10 | 1 | 3 | 16 | |||||||
Buildings Total | 170 | 138 | 9 | 107 | 38 | |||||||
Total Units : 462 units |
Signs: | Field Connect: | 0 | Field Inspect: | 0 | Tags: |
Meter Request to Utility | #3-Wire | 0 | #4-Wire | 0 | #10-Wire | 1 | |
Existing Meters | 11 | + New Meters | 1 | - Removed Meters | 11 | = Total Meters | 1 |
Power Auth Flag: | I - ISSUED | Objection Flag: | |
Power Requested: | 07/01/2015 | Notice: | 1 - FIRST NOTICE 11/22/2016 |
Power Issued: | 07/01/2015 | Response: |
Follow-Up: | K - (CLOSED) | ||
Contractor's Comments: |
|