![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Details for App #: B322652 | ||
| Premises: 169 16 STREET BROOKLYN | BIN: 3398084 Block: 1047 Lot: 61 |
| Application Completed and Certified | ||
| Filed: | 169 16 ST | Census Tract: 141 | Health Area: 4700 | |
| ENTIRE | Admin Area: B - BROOKLYN | Inspection Area: F | ||
| BROOKLYN, NY 11215 | Community Board: 307 | |||
| Related Job Number: 310113702 | |||
| DOB Cross Street(s): 4 AVENUE, 5 AVENUE | |||
| Status: C - JOB IS SIGNED OFF 04/04/2011 | |||
| Request Type: A - APPLICATION | eFiled: YES | Permit Issued: 12/02/2009 5:16 PM | |
| Application Entered: 12/02/2009 | Job Start Date: 12/03/2009 | ||
| Last Change: 04/04/2011 | Job End Date: 12/01/2011 | ||
| Appointment Status: | |||
| Last Inspection By: ISACC, N On 03/09/2011 | |||
| Field Disp: C - INSPECTION PASSED | |||
| Energize Recommendation: E - ISSUE POWER AUTH | |||
| Objection Disposition: | |||
| License #: | 010255 | Licensee Name: | THOMAS ZIMMERMAN | |
| Firm: | 004025 | Firm Name: | FIRST QUALITY ELECT CORP | |
| Firm Phone: | 718-797-3518 | Firm Address: | 75 HUNGTINGTON STREET BROOKLYN NY 11231 | |
| Work Started or Filed by Others: NO | ||||||||
| Work Category: N - NEW BUILDING | Work To Be Done:
1 - SERVICE WORK/NOTIFY UTILITY 3 - ELEVATOR/ESCALATOR/MATERIAL LIFT 6 - GENERAL WIRING 7 - HVAC WIRING 8 - BOILER/BURNER WIRING T - TEMPORARY LIGHT & POWER |
Total Fee: $2,600.75 | ||||||
| Other Work: | ||||||||
| Work Related to a New or Amended Certificate of Occupancy: YES | ||||||||
| This Job Regulated by the NYC Energy Conservation Code: | ||||||||
| Building Used As: L - Five Or More Family | |||||||
| Special Cert Approval: | |||||||
| Advisory Board Approval: NOT APPLICABLE | |||||||
| Owner / Occup: | |||||||
| Owner Business Name: | 15 STREET DEVELOPMENT LLC | ||||||
| Authorized Representative: ASHER NEUMAN | |||||||
| Relationship To Owner: DEVELOPER | |||||||
|
|
| Floor | Apt. | Number Of Outlets | No. Of Fixtures |
Motors / Generators | Heaters | Transformers | ||||||
| Fixt | Receptacles | Switch | Num | Total HP KW | Num | Total KW | Num | Total KVA | ||||
| ATT | A/C | |||||||||||
| 001 | A | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 001 | B | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 001 | C | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 001 | D | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 001 | E | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 001 | F | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 002 | A | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 002 | B | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 002 | C | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 002 | D | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 002 | E | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 002 | F | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 002 | G | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 003 | A | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 003 | B | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 003 | C | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 003 | D | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 003 | E | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 003 | F | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 003 | G | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 004 | A | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 004 | B | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 004 | C | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 004 | D | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 004 | E | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 004 | F | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 004 | G | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 005 | A | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 005 | B | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 005 | C | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| 005 | D | 13 | 22 | 3 | 9 | 13 | 1 | 1 | 1 | 2 | ||
| Buildings Total | 403 | 682 | 93 | 279 | 403 | 31 | 62 | |||||
| Total Units : 1953 units | ||||||||||||
| Signs: | Field Connect: | 0 | Field Inspect: | 0 | Tags: | ||
| Meter Request to Utility | #3-Wire | 30 | #4-Wire | 1 | #10-Wire | 0 | |
| Existing Meters | 0 | + New Meters | 31 | - Removed Meters | 0 | = Total Meters | 31 |
| Power Auth Flag: | I - ISSUED | Objection Flag: | |
| Power Requested: | 12/02/2009 | Notice: | |
| Power Issued: | 12/02/2009 | Response: |
| Follow-Up: | K - (CLOSED) | ||
| Contractor's Comments: | |||
|
|
| INSP ID |
FIELD DATE |
DISP DATE |
INSP ID |
FLD DISP |
OBJ DISP |
ENRG REC |
TIME INSP |
REINSP DATE |
NEW OBJ |
APPT FLAG |
| (1) | 03/09/2011 | 03/21/2011 | NI1 | C | E | (85) | (0) | Y | ||
| INSPECTION COMMENTS: | N | |||||||||