|
||
NYC Department of Buildings | ||
Electrical Application Details for App #: A322798 |
Premises: 89-60 164 STREET QUEENS | BIN: 4209585 Block: 9793 Lot: 86 |
Application Completed and Certified |
Filed: | 89-60 164 ST | Census Tract: 446.01 | Health Area: 2810 | |
BASEMENT | Admin Area: A - QUEENS | Inspection Area: J | ||
QUEENS, NY 11432 | Community Board: 412 | |||
DOB Cross Street(s): 89 AVENUE, JAMAICA AVENUE | |||
Status: C - JOB IS SIGNED OFF 03/06/2014 | |||
Request Type: A - APPLICATION | eFiled: YES | Permit Issued: 11/25/2013 9:21 PM | |
Application Entered: 11/25/2013 | Job Start Date: 11/26/2013 | ||
Last Change: 03/06/2014 | Job End Date: 12/26/2013 |
Appointment Status: | |||
Last Inspection By: BASDEO, C On 02/18/2014 | |||
Field Disp: C - INSPECTION PASSED | |||
Energize Recommendation: | |||
Objection Disposition: |
License #: | 010606 | Licensee Name: | MYRON COHEN | |
Firm: | 003435 | Firm Name: | A.T. ELEC'L CONTR'G, INC | |
Firm Phone: | 718-234-9250 | Firm Address: | 1561 64TH STREET BROOKLYN NY 11219 |
Work Started or Filed by Others: NO | ||||||||
Work Category: R - REHABILITATION | Work To Be Done:
6 - GENERAL WIRING |
Total Fee: $46.25 | ||||||
Other Work: | ||||||||
Work Related to a New or Amended Certificate of Occupancy: NO | ||||||||
This Job Regulated by the NYC Energy Conservation Code: No |
Building Used As: W - School | |||||||
Special Cert Approval: | |||||||
Advisory Board Approval: NOT APPLICABLE | |||||||
Owner / Occup: | RAFFIQUE ALI | ||||||
Authorized Representative: | |||||||
Relationship To Owner: |
|
Floor | Apt. | Number Of Outlets | No. Of Fixtures |
Motors / Generators | Heaters | Transformers | ||||||
Fixt | Receptacles | Switch | Num | Total HP KW | Num | Total KW | Num | Total KVA | ||||
ATT | A/C | |||||||||||
BAS | 10 | 10 | 15 | |||||||||
Buildings Total | 10 | 10 | 15 | |||||||||
Total Units : 35 units |
Signs: | Field Connect: | 0 | Field Inspect: | 0 | Tags: |
Meter Request to Utility | #3-Wire | 0 | #4-Wire | 0 | #10-Wire | 0 | |
Existing Meters | 0 | + New Meters | 0 | - Removed Meters | 0 | = Total Meters | 0 |
Power Auth Flag: | Objection Flag: | ||
Power Requested: | Notice: | ||
Power Issued: | Response: |
Follow-Up: | K - (CLOSED) | ||
Contractor's Comments: PARITIAL WIRING ONLY IN CHURCH |
|