|
||
NYC Department of Buildings | ||
Electrical Application Details for App #: A115737 |
Premises: 89-39 163 STREET QUEENS | BIN: 4209576 Block: 9793 Lot: 29 |
Printable (PDF) version of this Permit |
Filed: | 89-45 163 ST | Census Tract: 446.01 | Health Area: 2810 | |
2ND FLOOR | Admin Area: A - QUEENS | Inspection Area: J | ||
QUEENS, NY 11432 | Community Board: 412 | |||
DOB Cross Street(s): 89 AVENUE, JAMAICA AVENUE | |||
Status: L - LOCATION PROBLEM 06/29/1999 | |||
Request Type: A - APPLICATION | eFiled: NO | ||
Application Entered: 07/10/1995 | Job Start Date: 07/10/1995 | ||
Last Change: 10/28/2000 | Job End Date: 07/10/1995 |
Appointment Status: | |||
Last Inspection By: ARIEL ZEIGELMAN On 06/18/1999 | |||
Field Disp: L - LOCATION PROBLEM | |||
Energize Recommendation: | |||
Objection Disposition: |
License #: | 009032 | Licensee Name: | P PUJOLS | |
Firm: | 003175 | Firm Name: | QUALITY ELECTRICAL CO. | |
Firm Phone: | 718-617-3766 | Firm Address: | 900 EAST 167TH STREET BRONX NY 10459 |
Work Started or Filed by Others: NO | ||||||||
Work Category: R - REHABILITATION | Work To Be Done:
1 - SERVICE WORK/NOTIFY UTILITY |
Total Fee: $40.00 | ||||||
Other Work: | ||||||||
Work Related to a New or Amended Certificate of Occupancy: NO | ||||||||
This Job Regulated by the NYC Energy Conservation Code: |
Building Used As: K - Store | |||||||
Store / Other: BILLARD SALON | |||||||
Special Cert Approval: | |||||||
Advisory Board Approval: | |||||||
Owner / Occup: | GILBERTO DIAZ | ||||||
Authorized Representative: | |||||||
Relationship To Owner: |
|
Floor | Apt. | Number Of Outlets | No. Of Fixtures |
Motors / Generators | Heaters | Transformers | ||||||
Fixt | Receptacles | Switch | Num | Total HP KW | Num | Total KW | Num | Total KVA | ||||
ATT | A/C | |||||||||||
Buildings Total | ||||||||||||
Total Units : 0 units |
Signs: | Field Connect: | 0 | Field Inspect: | 0 | Tags: |
Meter Request to Utility | #3-Wire | 0 | #4-Wire | 1 | #10-Wire | 0 | |
Existing Meters | 0 | + New Meters | 0 | - Removed Meters | 0 | = Total Meters | 0 |
Power Auth Flag: | Objection Flag: | ||
Power Requested: | Notice: | ||
Power Issued: | Response: |
Follow-Up: | |||
Contractor's Comments: |
|