BIS Menu  |  Electrical Applications  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 2
Premises: 119-17 111 AVENUE QUEENS BIN: 4249484    Block: 11600    Lot: 26

Number of open HPD Violations: 101 Number of open DOB OATH summonses: 0 Total number of Violations: 101
Number of Dwelling Units: 42 Ratio: 2.40 (101/42)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18926796 400070 05/13/2026 C 0000001835

18926794 400070 05/13/2026 B 0000001723

18926262 400070 05/12/2026 C 0000001835

18926261 400070 05/12/2026 B 0000001666

18926260 400070 05/12/2026 B 0000001722

18909001 400070 05/09/2026 C 0000001827

18909000 400070 05/09/2026 C 0000001826

18789065 400070 04/15/2026 B 0000001723

18789064 400070 04/15/2026 C 0000001835

18757387 400070 04/01/2026 C 0000001709

18757386 400070 04/01/2026 C 0000001709

18757385 400070 04/01/2026 B 0000001722

18757384 400070 04/01/2026 C 0000001833

18757382 400070 04/01/2026 B 0000001473

18757279 400070 04/01/2026 B 0000001700

18757278 400070 04/01/2026 B 0000001700

18757276 400070 04/01/2026 B 0000001722

18757275 400070 04/01/2026 B 0000001722

18757274 400070 04/01/2026 B 0000001722

18757273 400070 04/01/2026 B 0000001723

18757272 400070 04/01/2026 B 0000001708

18757271 400070 04/01/2026 B 0000001713

18757270 400070 04/01/2026 B 0000001714

18757269 400070 04/01/2026 B 0000001722

18757268 400070 04/01/2026 B 0000001713

18757267 400070 04/01/2026 B 0000001714

18757266 400070 04/01/2026 C 0000001826

18757265 400070 04/01/2026 C 0000001709

18757264 400070 04/01/2026 B 0000001473

18757263 400070 04/01/2026 B 0000001820

18752416 400070 04/01/2026 B 0000001512

18752415 400070 04/01/2026 C 0000001715

18752414 400070 04/01/2026 B 0000001699

18752413 400070 04/01/2026 B 0000001699

18752412 400070 04/01/2026 B 0000001723

18752411 400070 04/01/2026 B 0000001712

18752410 400070 04/01/2026 B 0000001714

18752409 400070 04/01/2026 B 0000001835

18752408 400070 04/01/2026 C 0000001826

18752407 400070 04/01/2026 C 0000001827

18674379 400070 02/28/2026 B 0000001512

18624009 400070 02/03/2026 C 0000001881

18624008 400070 02/03/2026 C 0000001814

18624006 400070 02/03/2026 C 0000001814

18616155 400070 02/03/2026 B 0000001714

18616154 400070 02/03/2026 B 0000001714

18616151 400070 02/03/2026 B 0000001722

18616150 400070 02/03/2026 C 0000001826

18616149 400070 02/03/2026 C 0000001827

18612467 400070 02/01/2026 C 0000001709

18612466 400070 02/01/2026 B 0000001722

18593501 400070 01/23/2026 B 0000001512

18593499 400070 01/23/2026 C 0000001709

18593498 400070 01/23/2026 B 0000001722

18593497 400070 01/23/2026 B 0000001473

18593496 400070 01/23/2026 B 0000001820

18593495 400070 01/23/2026 B 0000001839

18370560 400070 11/15/2025 B 0000001722

18370558 400070 11/15/2025 C 0000001715

18370557 400070 11/15/2025 B 0000001473

18370556 400070 11/15/2025 B 0000001820

18127118 400070 07/28/2025 B 0000001722

18127115 400070 07/28/2025 B 0000001708

18127098 400070 07/28/2025 C 0000001826

18110784 400070 07/21/2025 B 0000001705

18110774 400070 07/21/2025 B 0000001714

18110754 400070 07/21/2025 C 0000001826

18110741 400070 07/21/2025 C 0000001709

18110720 400070 07/21/2025 C 0000001827

18110718 400070 07/21/2025 C 0000001826

17885258 400070 05/10/2025 B 0000001723

17669308 400070 01/30/2025 C 0000001723

17362377 400070 10/17/2024 C 0000001826

17362373 400070 10/17/2024 B 0000001884

17362337 400070 10/17/2024 B 0000001723

17348766 400070 10/14/2024 C 0000001723

16941824 400070 05/01/2024 B 0000001723

16825519 400070 04/03/2024 C 0000001826

16825517 400070 04/03/2024 B 0000001723

16825445 400070 04/03/2024 B 0000001723

16673116 400070 02/14/2024 C 0000001826

16625670 400070 01/26/2024 C 0000001826

16265354 400070 09/28/2023 C 0000001709

16259786 400070 09/28/2023 C 0000001709

16259785 400070 09/28/2023 B 0000001712

16259783 400070 09/28/2023 B 0000001722

16040609 400070 06/15/2023 C 0000001709

15711158 400070 02/09/2023 C 0000001722

15520043 400070 11/09/2022 B 0000001722

15427858 400070 10/13/2022 C 0000001880

15426681 400070 10/06/2022 C 0000001813

15426680 400070 10/06/2022 C 0000001813

15426679 400070 10/06/2022 C 0000001813

15426678 400070 10/06/2022 C 0000001813

15342341 400070 08/25/2022 B 0000001712

15342336 400070 08/25/2022 C 0000001826

14493619 400070 08/23/2021 B 0000001714

14409789 400070 07/12/2021 B 0000001722

14010893 400070 01/30/2021 B 0000001722

14001285 400070 01/21/2021 B 0000001722


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Electrical Applications  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back