BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 2
Premises: 88-73 193 STREET QUEENS BIN: 4222362    Block: 10461    Lot: 57

Number of open HPD Violations: 178 Number of open DOB OATH summonses: 1 Total number of Violations: 179
Number of Dwelling Units: 62 Ratio: 2.89 (179/62)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18879598 407735 05/05/2026 B 0000001817

18879597 407735 05/05/2026 B 0000001817

18809140 407735 04/22/2026 B 0000001527

18809139 407735 04/22/2026 B 0000001527

18809138 407735 04/22/2026 B 0000001723

18809137 407735 04/22/2026 B 0000001722

18779954 407735 04/10/2026 C 0000001715

18779953 407735 04/10/2026 C 0000001477

18768644 407735 04/07/2026 B 0000001714

18768643 407735 04/07/2026 B 0000001723

18768642 407735 04/07/2026 B 0000001723

18745999 407735 03/29/2026 C 0000001723

18745998 407735 03/29/2026 C 0000001714

18745997 407735 03/29/2026 B 0000001714

18745855 407735 03/29/2026 B 0000001699

18745852 407735 03/29/2026 B 0000001723

18745851 407735 03/29/2026 B 0000001835

18745850 407735 03/29/2026 B 0000001700

18744320 407735 03/28/2026 C 0000001834

18744319 407735 03/28/2026 C 0000001826

18744318 407735 03/28/2026 B 0000001714

18744316 407735 03/28/2026 C 0000001826

18738191 407735 03/26/2026 B 0000001820

18738190 407735 03/26/2026 B 0000001473

18738189 407735 03/26/2026 B 0000001673

18738188 407735 03/26/2026 B 0000001714

18738187 407735 03/26/2026 C 0000001827

18729306 407735 03/23/2026 B 0000001512

18729305 407735 03/23/2026 B 0000001700

18729304 407735 03/23/2026 B 0000001700

18729302 407735 03/23/2026 B 0000001723

18729301 407735 03/23/2026 B 0000001527

18729299 407735 03/23/2026 B 0000001835

18729298 407735 03/23/2026 B 0000001723

18660735 407735 02/21/2026 B 0000001512

18660734 407735 02/21/2026 B 0000001512

18660733 407735 02/21/2026 C 0000001709

18660732 407735 02/21/2026 B 0000001714

18660731 407735 02/21/2026 B 0000001835

18660729 407735 02/21/2026 B 0000001695

18596726 407735 01/26/2026 C 0000001715

18596724 407735 01/26/2026 B 0000001714

18596723 407735 01/26/2026 B 0000001835

18593477 407735 01/23/2026 C 0000001478

18593476 407735 01/23/2026 C 0000001672

18343994 407735 11/04/2025 B 0000001722

18258897 407735 09/29/2025 C 0000001827

18258896 407735 09/29/2025 C 0000001826

18258895 407735 09/29/2025 B 0000001714

18258894 407735 09/29/2025 B 0000001835

18221063 407735 09/11/2025 B 0000001820

18221062 407735 09/11/2025 B 0000001473

17989860 407735 06/06/2025 C 0000001817

17989848 407735 06/06/2025 C 0000001817

17989509 407735 06/06/2025 C 0000001715

17989499 407735 06/06/2025 B 0000001714

17989498 407735 06/06/2025 C 0000001709

17989497 407735 06/06/2025 C 0000001696

17875853 407735 05/06/2025 C 0000001709

17875852 407735 05/06/2025 B 0000001817

17875849 407735 05/06/2025 B 0000001713

17662129 407735 01/29/2025 B 0000001817

17634225 407735 01/17/2025 B 0000001817

17629663 407735 01/17/2025 C 0000001709

17629662 407735 01/17/2025 C 0000001715

17629661 407735 01/17/2025 B 0000001722

17629660 407735 01/17/2025 B 0000001714

17629658 407735 01/17/2025 C 0000001817

17362191 407735 10/18/2024 B 0000001817

17343548 407735 10/12/2024 C 0000001827

17343547 407735 10/12/2024 B 0000001722

17343546 407735 10/12/2024 B 0000001722

17343544 407735 10/12/2024 B 0000001837

17292623 407735 09/17/2024 C 0000001817

17292616 407735 09/17/2024 C 0000001817

17286647 407735 09/17/2024 B 0000001700

17123091 407735 07/12/2024 B 0000001723

17123063 407735 07/12/2024 B 0000001713

17110528 407735 07/11/2024 B 0000001722

17110527 407735 07/11/2024 C 0000001826

17063827 407735 06/14/2024 B 0000001723

17063823 407735 06/14/2024 B 0000001713

17063805 407735 06/14/2024 B 0000001835

17063804 407735 06/14/2024 B 0000001714

17063801 407735 06/14/2024 C 0000001722

17063794 407735 06/14/2024 B 0000001714

17063793 407735 06/14/2024 B 0000001835

17063780 407735 06/14/2024 C 0000001709

17041102 407735 06/07/2024 C 0000001709

16900688 407735 04/17/2024 B 0000001723

16900687 407735 04/17/2024 C 0000001826

16900686 407735 04/17/2024 C 0000001827

16900685 407735 04/17/2024 C 0000001827

16900684 407735 04/17/2024 C 0000001827

16900683 407735 04/17/2024 C 0000001826

16767046 407735 03/23/2024 B 0000001817

16767043 407735 03/23/2024 C 0000001827

16767042 407735 03/23/2024 B 0000001817

16696266 407735 02/23/2024 B 0000001723

15905372 407735 04/05/2023 C 0000001827


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction