|
||
NYC Department of Buildings | ||
Local Law 104 of 2019: DOB open immediately hazardous or major construction code (Class 1 and Class 2) violations |
Page: 1 of 1 | |||
Premises: 89-29 163 STREET QUEENS | BIN: 4209577 Block: 9793 Lot: 33 |
Number of open HPD Violations: 338 | Number of open DOB OATH summonses: 1 | Total number of Violations: 339 | |||||
Number of Dwelling Units: 96 | Ratio: 3.53 (339/96) | ||||||
OATH/ECB Number | Certification Status | OATH/ECB Hearing Status | Served Date | Severity | Active | Violation Date | |
39101336J | NO COMPLIANCE RECORDED | DEFAULT | 12/13/2023 | CLASS - 2 | VIOLATION OPEN | 12/13/2023 | |
Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted. Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted. |