BIS Menu  |  Electrical Applications  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 2
Premises: 35-65 86 STREET QUEENS BIN: 4035855    Block: 1460    Lot: 40

Number of open HPD Violations: 199 Number of open DOB OATH summonses: 6 Total number of Violations: 205
Number of Dwelling Units: 47 Ratio: 4.36 (205/47)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18851909 402061 05/05/2026 B 0000001722

18851908 402061 05/05/2026 C 0000001709

18849286 402061 05/02/2026 B 0000001714

18849285 402061 05/02/2026 B 0000001723

18849284 402061 05/02/2026 B 0000001714

18849283 402061 05/02/2026 B 0000001714

18772887 402061 04/08/2026 B 0000001714

18772886 402061 04/08/2026 B 0000001673

18772885 402061 04/08/2026 B 0000001714

18772884 402061 04/08/2026 B 0000001498

18697337 402061 03/09/2026 C 0000001478

18697336 402061 03/09/2026 C 0000001477

18662144 402061 02/23/2026 C 0000001709

18662142 402061 02/23/2026 B 0000001722

18628160 402061 02/08/2026 C 0000001709

18551171 402061 01/05/2026 B 0000001498

18551170 402061 01/05/2026 B 0000001714

18551169 402061 01/05/2026 C 0000001827

18475201 402061 12/01/2025 B 0000001714

18362562 402061 11/11/2025 B 0000001714

18362561 402061 11/11/2025 B 0000001722

18362560 402061 11/11/2025 B 0000001835

18305752 402061 10/17/2025 B 0000001722

18305751 402061 10/17/2025 B 0000001473

18305750 402061 10/17/2025 B 0000001820

18295128 402061 10/12/2025 B 0000001722

18295127 402061 10/12/2025 B 0000001473

18295126 402061 10/12/2025 B 0000001820

18295125 402061 10/12/2025 B 0000001714

18295124 402061 10/12/2025 B 0000001714

18295123 402061 10/12/2025 B 0000001714

18295122 402061 10/12/2025 B 0000001723

18295121 402061 10/12/2025 B 0000001714

18295120 402061 10/12/2025 B 0000001722

18295119 402061 10/12/2025 B 0000001708

18295118 402061 10/12/2025 B 0000001839

18295117 402061 10/12/2025 B 0000001723

18295116 402061 10/12/2025 C 0000001673

18295115 402061 10/12/2025 B 0000001722

18281553 402061 10/07/2025 B 0000001473

18281552 402061 10/07/2025 B 0000001820

18281551 402061 10/07/2025 C 0000001826

18281550 402061 10/07/2025 B 0000001498

18281549 402061 10/07/2025 B 0000001702

18281548 402061 10/07/2025 C 0000001714

18281547 402061 10/07/2025 C 0000001835

18272727 402061 10/04/2025 B 0000001835

18261968 402061 09/29/2025 B 0000001835

18261966 402061 09/29/2025 B 0000001835

18204522 402061 09/03/2025 B 0000001714

18204521 402061 09/03/2025 C 0000001835

18204520 402061 09/03/2025 B 0000001722

18165421 402061 08/14/2025 B 0000001817

18165420 402061 08/14/2025 B 0000001817

18147910 402061 08/08/2025 B 0000001700

18147907 402061 08/08/2025 C 0000001835

18147906 402061 08/08/2025 C 0000001714

18115348 402061 07/28/2025 B 0000001700

18115347 402061 07/28/2025 B 0000001700

18093112 402061 07/16/2025 B 0000001700

18093111 402061 07/16/2025 B 0000001700

18057003 402061 06/28/2025 B 0000001498

18039635 402061 06/19/2025 B 0000001700

18039634 402061 06/19/2025 B 0000001700

18039630 402061 06/19/2025 B 0000001713

17989763 402061 06/06/2025 B 0000001714

17989761 402061 06/06/2025 B 0000001835

17989756 402061 06/06/2025 B 0000001722

17989755 402061 06/06/2025 C 0000001827

17989753 402061 06/06/2025 C 0000001826

17989749 402061 06/06/2025 B 0000001714

17989747 402061 06/06/2025 B 0000001835

17989746 402061 06/06/2025 B 0000001835

17989745 402061 06/06/2025 B 0000001714

17989741 402061 06/06/2025 C 0000001826

17989738 402061 06/06/2025 B 0000001725

17880292 402061 05/08/2025 B 0000001835

17833373 402061 04/11/2025 B 0000001714

17833372 402061 04/11/2025 B 0000001835

17831410 402061 04/16/2025 B 0000001473

17831409 402061 04/16/2025 B 0000001820

17831408 402061 04/16/2025 C 0000001826

17831407 402061 04/16/2025 B 0000001498

17828994 402061 04/15/2025 B 0000001722

17828990 402061 04/15/2025 B 0000001714

17828989 402061 04/15/2025 B 0000001835

17825424 402061 04/02/2025 B 0000001498

17825421 402061 04/02/2025 B 0000001714

17825420 402061 04/02/2025 C 0000001827

17825419 402061 04/02/2025 C 0000001826

17824385 402061 04/02/2025 C 0000001826

17824319 402061 04/02/2025 B 0000001817

17824317 402061 04/02/2025 B 0000001817

17824316 402061 04/02/2025 B 0000001714

17824315 402061 04/02/2025 B 0000001835

17824313 402061 04/02/2025 C 0000001714

17824311 402061 04/02/2025 C 0000001827

17824310 402061 04/02/2025 C 0000001826

17818801 402061 04/09/2025 B 0000001714

17818800 402061 04/09/2025 B 0000001723


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Electrical Applications  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back