BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 2
Premises: 365 LINCOLN PLACE BROOKLYN BIN: 3324429    Block: 1176    Lot: 54

Number of open HPD Violations: 103 Number of open DOB OATH summonses: 4 Total number of Violations: 107
Number of Dwelling Units: 27 Ratio: 3.96 (107/27)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
19098320 337183 07/23/2026 B 0000001817

19084533 337183 07/20/2026 B 0000001699

19084532 337183 07/20/2026 B 0000001699

19084531 337183 07/20/2026 B 0000001473

19084530 337183 07/20/2026 B 0000001820

19084528 337183 07/20/2026 B 0000001835

19084527 337183 07/20/2026 B 0000001714

19062160 337183 07/02/2026 C 0000001827

18981049 337183 06/05/2026 B 0000001722

18981048 337183 06/05/2026 C 0000001827

18879064 337183 05/08/2026 C 0000001723

18879063 337183 05/08/2026 C 0000001723

18879062 337183 05/08/2026 C 0000001723

18879060 337183 05/08/2026 B 0000001820

18879059 337183 05/08/2026 B 0000001473

18879058 337183 05/08/2026 B 0000001722

18879057 337183 05/08/2026 C 0000001827

18879055 337183 05/08/2026 B 0000001722

18825846 337183 04/30/2026 B 0000001714

18807734 337183 04/15/2026 B 0000001884

18761593 337183 04/04/2026 B 0000001722

18761592 337183 04/04/2026 C 0000001826

18742235 337183 03/27/2026 B 0000001677

18742234 337183 03/27/2026 B 0000001722

18742233 337183 03/27/2026 C 0000001827

18740213 337183 03/16/2026 C 0000001826

18740211 337183 03/16/2026 B 0000001699

18740208 337183 03/16/2026 B 0000001723

18740202 337183 03/16/2026 B 0000001722

18740201 337183 03/16/2026 B 0000001722

18740200 337183 03/16/2026 B 0000001723

18740198 337183 03/16/2026 C 0000001826

18740197 337183 03/16/2026 C 0000001827

18740194 337183 03/16/2026 B 0000001722

18740193 337183 03/16/2026 B 0000001723

18740192 337183 03/16/2026 B 0000001722

18731295 337183 03/16/2026 B 0000001722

18731294 337183 03/16/2026 B 0000001722

18725818 337183 03/20/2026 C 0000001827

18723126 337183 03/16/2026 C 0000001477

18723053 337183 03/16/2026 B 0000001722

18723047 337183 03/16/2026 C 0000001722

18707044 337183 03/13/2026 B 0000001714

18707043 337183 03/13/2026 B 0000001713

18707042 337183 03/13/2026 B 0000001682

18677096 337183 03/01/2026 B 0000001714

18670457 337183 02/18/2026 B 0000001722

18670456 337183 02/18/2026 B 0000001723

18670455 337183 02/18/2026 B 0000001723

18670454 337183 02/18/2026 B 0000001817

18670453 337183 02/18/2026 B 0000001723

18670451 337183 02/18/2026 B 0000001473

18670449 337183 02/18/2026 B 0000001820

18670447 337183 02/18/2026 C 0000001826

18670433 337183 02/18/2026 B 0000001723

18670432 337183 02/18/2026 B 0000001723

18608657 337183 01/31/2026 C 0000001826

18608656 337183 01/31/2026 B 0000001715

18607438 337183 01/30/2026 C 0000001722

18569003 337183 01/14/2026 B 0000001699

18503188 337183 12/12/2025 B 0000001722

18503187 337183 12/12/2025 B 0000001527

18503182 337183 12/12/2025 B 0000001527

18503175 337183 12/12/2025 C 0000001833

18495805 337183 12/10/2025 B 0000001722

18495804 337183 12/10/2025 B 0000001484

18495803 337183 12/10/2025 C 0000001826

18495802 337183 12/10/2025 C 0000001827

18495801 337183 12/10/2025 C 0000001826

18495799 337183 12/10/2025 B 0000001713

18468638 337183 11/27/2025 B 0000001699

18468637 337183 11/27/2025 B 0000001666

18343292 337183 11/03/2025 B 0000001714

18343291 337183 11/03/2025 B 0000001714

18343288 337183 11/03/2025 B 0000001527

18343287 337183 11/03/2025 B 0000001723

18260717 337183 09/25/2025 B 0000001512

18209978 337183 09/05/2025 B 0000001712

18209975 337183 09/05/2025 B 0000001527

18209974 337183 09/05/2025 B 0000001712

18209971 337183 09/05/2025 B 0000001722

18204844 337183 09/04/2025 B 0000001723

18204843 337183 09/04/2025 B 0000001722

18188579 337183 08/26/2025 C 0000001827

18130754 337183 08/02/2025 C 0000001827

18092541 337183 07/15/2025 B 0000001722

17765417 337183 03/18/2025 B 0000001714

17765416 337183 03/18/2025 B 0000001835

17638616 337183 01/22/2025 B 0000001884

17324818 337183 10/02/2024 C 0000001827

17297787 337183 09/24/2024 C 0000001826

17297783 337183 09/24/2024 C 0000001827

17271279 337183 09/11/2024 C 0000001827

17271278 337183 09/11/2024 C 0000001826

17152498 337183 07/29/2024 B 0000001723

17107170 337183 07/09/2024 C 0000001826

15936682 337183 04/21/2023 C 0000001826

14824238 337183 02/11/2022 C 0000001827

14678333 337183 11/12/2021 C 0000001826

14602806 337183 10/06/2021 C 0000001827


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction