BIS Menu  |  Electrical Applications  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 1
Premises: 285 LINCOLN PLACE BROOKLYN BIN: 3324414    Block: 1176    Lot: 9

Number of open HPD Violations: 92 Number of open DOB OATH summonses: 2 Total number of Violations: 94
Number of Dwelling Units: 29 Ratio: 3.24 (94/29)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
19113236 378193 07/18/2026 B 0000001722

19113235 378193 07/18/2026 B 0000001835

19113234 378193 07/18/2026 B 0000001714

19113220 378193 07/18/2026 B 0000001484

19113195 378193 07/18/2026 B 0000001666

19113188 378193 07/18/2026 B 0000001723

19113187 378193 07/18/2026 C 0000001709

19112099 378193 07/18/2026 B 0000001473

19112098 378193 07/18/2026 B 0000001820

19112096 378193 07/18/2026 C 0000001709

19112095 378193 07/18/2026 B 0000001708

19112067 378193 07/18/2026 B 0000001723

19112063 378193 07/18/2026 B 0000001713

19112060 378193 07/18/2026 B 0000001835

19112059 378193 07/18/2026 B 0000001723

19032792 378193 06/18/2026 C 0000001709

19032785 378193 06/18/2026 B 0000001712

19032776 378193 06/18/2026 B 0000001712

19003501 378193 06/11/2026 B 0000001817

18995053 378193 06/10/2026 B 0000001677

18787558 378193 04/14/2026 C 0000001826

18787555 378193 04/14/2026 B 0000001666

18627460 378193 02/07/2026 C 0000001827

18627459 378193 02/07/2026 B 0000001666

18627458 378193 02/07/2026 B 0000001723

18627456 378193 02/07/2026 B 0000001484

18538901 378193 12/30/2025 B 0000001835

18538900 378193 12/30/2025 B 0000001714

18538899 378193 12/30/2025 B 0000001713

18352150 378193 11/04/2025 B 0000001817

18330412 378193 10/25/2025 B 0000001817

18179906 378193 08/13/2025 B 0000001817

18179891 378193 08/13/2025 C 0000001826

18179881 378193 08/13/2025 C 0000001826

18179862 378193 08/13/2025 B 0000001820

18179859 378193 08/13/2025 B 0000001473

18179825 378193 08/13/2025 C 0000001826

18179808 378193 08/13/2025 B 0000001817

18179801 378193 08/13/2025 C 0000001827

18179793 378193 08/13/2025 C 0000001826

18179791 378193 08/13/2025 B 0000001817

18072428 378193 07/01/2025 B 0000001666

18072427 378193 07/01/2025 C 0000001827

18072426 378193 07/01/2025 B 0000001484

18072425 378193 07/01/2025 B 0000001666

18072413 378193 07/01/2025 B 0000001722

18072399 378193 07/01/2025 B 0000001817

18072373 378193 07/01/2025 C 0000001826

18062679 378193 06/26/2025 B 0000001677

18062677 378193 06/26/2025 B 0000001673

18062676 378193 06/26/2025 B 0000001666

18038532 378193 06/18/2025 B 0000001666

18038530 378193 06/18/2025 B 0000001484

18038529 378193 06/18/2025 B 0000001527

18038528 378193 06/18/2025 C 0000001833

18038527 378193 06/18/2025 B 0000001820

18038526 378193 06/18/2025 B 0000001473

17866101 378193 04/25/2025 C 0000001722

17866097 378193 04/25/2025 C 0000001722

17715510 378193 02/21/2025 B 0000001817

17674719 378193 02/05/2025 C 0000001722

17609922 378193 01/10/2025 B 0000001484

17609921 378193 01/10/2025 C 0000001827

17605913 378193 01/06/2025 B 0000001723

17364324 378193 10/22/2024 B 0000001723

17364323 378193 10/22/2024 B 0000001484

17364322 378193 10/22/2024 C 0000001827

17350532 378193 10/15/2024 B 0000001723

17350531 378193 10/15/2024 B 0000001722

17350530 378193 10/15/2024 B 0000001723

17350529 378193 10/15/2024 B 0000001722

17350528 378193 10/15/2024 B 0000001723

17350527 378193 10/15/2024 B 0000001722

17350525 378193 10/15/2024 B 0000001484

17350523 378193 10/15/2024 B 0000001722

17350522 378193 10/15/2024 C 0000001694

17322077 378193 10/01/2024 B 0000001817

17199221 378193 08/16/2024 B 0000001722

17026880 378193 06/05/2024 C 0000001826

17015145 378193 06/02/2024 B 0000001722

17015144 378193 06/02/2024 C 0000001826

16926636 378193 04/25/2024 C 0000001826

16926626 378193 04/25/2024 C 0000001826

16926625 378193 04/25/2024 C 0000001827

16926617 378193 04/25/2024 C 0000001827

16926616 378193 04/25/2024 C 0000001826

16926612 378193 04/25/2024 C 0000001826

16919924 378193 04/23/2024 B 0000001715

16919922 378193 04/23/2024 C 0000001827

16919921 378193 04/23/2024 B 0000001713

16919919 378193 04/23/2024 C 0000001826

16663714 378193 02/09/2024 C 0000001826


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Electrical Applications  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back