BIS Menu  |  Electrical Applications  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 2
Premises: 2303 AVENUE D BROOKLYN BIN: 3119691    Block: 5189    Lot: 48

Number of open HPD Violations: 114 Number of open DOB OATH summonses: 1 Total number of Violations: 115
Number of Dwelling Units: 8 Ratio: 14.38 (115/8)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
17079546 327499 06/23/2024 C 0000001696

17079544 327499 06/23/2024 C 0000001497

17072509 327499 06/22/2024 B 0000001741

17072505 327499 06/22/2024 B 0000001741

17072499 327499 06/22/2024 B 0000001512

17044982 327499 06/13/2024 B 0000001715

17044981 327499 06/13/2024 B 0000001718

17044980 327499 06/13/2024 B 0000001700

17044979 327499 06/13/2024 B 0000001512

17044978 327499 06/13/2024 C 0000001709

17044977 327499 06/13/2024 B 0000001722

17044976 327499 06/13/2024 B 0000001722

17044975 327499 06/13/2024 C 0000001839

17044974 327499 06/13/2024 C 0000001709

17044973 327499 06/13/2024 C 0000001709

17044972 327499 06/13/2024 B 0000001713

17044971 327499 06/13/2024 C 0000001714

17044970 327499 06/13/2024 B 0000001713

17044969 327499 06/13/2024 C 0000001714

17044968 327499 06/13/2024 C 0000001696

17044967 327499 06/13/2024 B 0000001714

17044966 327499 06/13/2024 C 0000001497

17042795 327499 06/12/2024 B 0000001712

17042794 327499 06/12/2024 B 0000001712

17019837 327499 06/03/2024 B 0000001700

17019836 327499 06/03/2024 B 0000001512

17019835 327499 06/03/2024 C 0000001512

17019834 327499 06/03/2024 C 0000001715

17019833 327499 06/03/2024 B 0000001718

17019832 327499 06/03/2024 C 0000001709

17019831 327499 06/03/2024 C 0000001712

17019830 327499 06/03/2024 B 0000001655

17019829 327499 06/03/2024 B 0000001655

17019828 327499 06/03/2024 B 0000001714

17019827 327499 06/03/2024 B 0000001713

17019826 327499 06/03/2024 B 0000001714

17019825 327499 06/03/2024 B 0000001713

17019824 327499 06/03/2024 B 0000001713

17019823 327499 06/03/2024 B 0000001714

17019822 327499 06/03/2024 B 0000001713

17019821 327499 06/03/2024 B 0000001714

17019820 327499 06/03/2024 B 0000001714

17019819 327499 06/03/2024 B 0000001713

17019818 327499 06/03/2024 C 0000001827

17019817 327499 06/03/2024 C 0000001696

17019816 327499 06/03/2024 C 0000001497

16974362 327499 05/15/2024 C 0000001712

16974361 327499 05/15/2024 B 0000001655

16791150 327499 04/02/2024 B 0000001723

16791149 327499 04/02/2024 B 0000001722

16785650 327499 03/31/2024 C 0000001712

16785649 327499 03/31/2024 C 0000001722

16785648 327499 03/31/2024 B 0000001512

16785647 327499 03/31/2024 B 0000001722

16614412 327499 01/22/2024 B 0000001714

16614411 327499 01/22/2024 C 0000001672

16614410 327499 01/22/2024 C 0000001477

16506059 327499 12/07/2023 B 0000001722

16171492 327499 08/17/2023 C 0000001722

16171491 327499 08/17/2023 B 0000001722

16171490 327499 08/17/2023 C 0000001709

16171489 327499 08/17/2023 C 0000001722

16171488 327499 08/17/2023 B 0000001712

16171487 327499 08/17/2023 B 0000001743

16171486 327499 08/17/2023 C 0000001477

16171485 327499 08/17/2023 C 0000001478

16171484 327499 08/17/2023 B 0000001722

15746683 327499 02/27/2023 C 0000001478

15746682 327499 02/27/2023 C 0000001672

15610768 327499 12/14/2022 C 0000001478

15610767 327499 12/14/2022 B 0000001713

15610765 327499 12/14/2022 B 0000001713

15610763 327499 12/14/2022 B 0000001713

15610761 327499 12/14/2022 C 0000001715

15610760 327499 12/14/2022 B 0000001820

15610759 327499 12/14/2022 B 0000001473

15610758 327499 12/14/2022 C 0000001827

15610757 327499 12/14/2022 C 0000001672

14745607 327499 12/18/2021 B 0000001513

14733577 327499 12/18/2021 C 0000001709

14733576 327499 12/18/2021 B 0000001513

14733574 327499 12/18/2021 C 0000001722

14733572 327499 12/18/2021 C 0000001827

14733571 327499 12/18/2021 B 0000001714

14733570 327499 12/18/2021 B 0000001714

14733569 327499 12/18/2021 B 0000001714

14733568 327499 12/18/2021 C 0000001478

14644052 327499 10/28/2021 C 0000001661

14611121 327499 10/09/2021 C 0000001722

14611120 327499 10/09/2021 C 0000001709

14611119 327499 10/09/2021 B 0000001718

14611118 327499 10/09/2021 B 0000001713

14611117 327499 10/09/2021 B 0000001714

14611116 327499 10/09/2021 B 0000001714

14611115 327499 10/09/2021 B 0000001713

14611114 327499 10/09/2021 B 0000001714

14611113 327499 10/09/2021 B 0000001714

14611112 327499 10/09/2021 B 0000001713

14611111 327499 10/09/2021 C 0000001827

14611110 327499 10/09/2021 C 0000001826


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Electrical Applications  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back