BIS Menu  |  Electrical Applications  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 1
Premises: 2401 CORTELYOU ROAD BROOKLYN BIN: 3119001    Block: 5168    Lot: 7

Number of open HPD Violations: 89 Number of open DOB OATH summonses: 0 Total number of Violations: 89
Number of Dwelling Units: 25 Ratio: 3.56 (89/25)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
17132634 314134 07/17/2024 C 0000001881

17132633 314134 07/17/2024 C 0000001814

17132632 314134 07/17/2024 C 0000001814

17132631 314134 07/17/2024 C 0000001881

17132630 314134 07/17/2024 C 0000001814

17132628 314134 07/17/2024 C 0000001881

17132626 314134 07/17/2024 C 0000001814

17132624 314134 07/17/2024 C 0000001881

17132623 314134 07/17/2024 C 0000001814

17132622 314134 07/17/2024 C 0000001814

17132621 314134 07/17/2024 C 0000001814

17119236 314134 07/17/2024 B 0000001722

17119235 314134 07/17/2024 B 0000001715

17119233 314134 07/17/2024 C 0000001709

17119229 314134 07/17/2024 B 0000001723

17119228 314134 07/17/2024 B 0000001700

17119225 314134 07/17/2024 B 0000001700

17119224 314134 07/17/2024 B 0000001723

17119223 314134 07/17/2024 B 0000001722

17119222 314134 07/17/2024 B 0000001723

17119221 314134 07/17/2024 B 0000001722

17119219 314134 07/17/2024 C 0000001722

17119218 314134 07/17/2024 B 0000001722

17119217 314134 07/17/2024 B 0000001723

17119215 314134 07/17/2024 B 0000001722

17119214 314134 07/17/2024 B 0000001723

17119212 314134 07/17/2024 C 0000001833

17119211 314134 07/17/2024 B 0000001473

17119210 314134 07/17/2024 B 0000001820

17119209 314134 07/17/2024 C 0000001826

17119208 314134 07/17/2024 B 0000001723

17119207 314134 07/17/2024 C 0000001722

17119205 314134 07/17/2024 B 0000001723

17119201 314134 07/17/2024 B 0000001835

17119200 314134 07/17/2024 C 0000001714

17119199 314134 07/17/2024 C 0000001835

17119193 314134 07/17/2024 C 0000001714

17119192 314134 07/17/2024 B 0000001835

17119182 314134 07/17/2024 B 0000001835

17119180 314134 07/17/2024 B 0000001835

17119179 314134 07/17/2024 C 0000001714

17119178 314134 07/17/2024 C 0000001835

17119175 314134 07/17/2024 B 0000001835

16982743 314134 05/19/2024 C 0000001709

16982737 314134 05/19/2024 B 0000001817

16704355 314134 02/27/2024 C 0000001672

16144750 314134 08/01/2023 C 0000001709

16144747 314134 08/01/2023 B 0000001473

16144746 314134 08/01/2023 B 0000001820

16144729 314134 08/01/2023 C 0000001826

16144728 314134 08/01/2023 C 0000001827

16144725 314134 08/01/2023 C 0000001833

16144711 314134 08/01/2023 C 0000001826

16144710 314134 08/01/2023 C 0000001827

16128140 314134 07/25/2023 B 0000001722

16128130 314134 07/25/2023 B 0000001723

16128128 314134 07/25/2023 B 0000001722

16128098 314134 07/25/2023 C 0000001709

16128073 314134 07/25/2023 B 0000001723

16128072 314134 07/25/2023 B 0000001722

16128069 314134 07/25/2023 C 0000001715

16128067 314134 07/25/2023 C 0000001827

16128066 314134 07/25/2023 C 0000001826

15818153 314134 03/23/2023 B 0000001714

15818152 314134 03/23/2023 B 0000001835

15818151 314134 03/23/2023 B 0000001723

15818150 314134 03/23/2023 B 0000001723

15818149 314134 03/23/2023 B 0000001723

15818147 314134 03/23/2023 B 0000001835

15643589 314134 01/04/2023 B 0000001714

15643588 314134 01/04/2023 B 0000001835

15249589 314134 07/09/2022 C 0000001827

15249581 314134 07/09/2022 C 0000001826

15249580 314134 07/09/2022 B 0000001714

15249578 314134 07/09/2022 B 0000001723

15249577 314134 07/09/2022 B 0000001723

15249576 314134 07/09/2022 B 0000001817

14044622 314134 02/23/2021 B 0000001714

14044616 314134 02/23/2021 B 0000001835

13739862 314134 07/24/2020 C 0000001827

13721265 314134 07/11/2020 B 0000001695

13719738 314134 07/09/2020 B 0000001725

13719729 314134 07/09/2020 B 0000001714

13719726 314134 07/09/2020 B 0000001714

13719721 314134 07/09/2020 B 0000001714

13719709 314134 07/09/2020 B 0000001714

13700439 314134 06/18/2020 C 0000001826

13700431 314134 06/18/2020 B 0000001722

13700422 314134 06/18/2020 B 0000001714


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Electrical Applications  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back