|
||
NYC Department of Buildings | ||
Local Law 104 of 2019: DOB open immediately hazardous or major construction code (Class 1 and Class 2) violations |
Page: 1 of 1 | |||
Premises: 20 CROOKE AVENUE BROOKLYN | BIN: 3116112 Block: 5060 Lot: 18 |
Number of open HPD Violations: 161 | Number of open DOB OATH summonses: 5 | Total number of Violations: 166 | |||||
Number of Dwelling Units: 58 | Ratio: 2.86 (166/58) | ||||||
OATH/ECB Number | Certification Status | OATH/ECB Hearing Status | Served Date | Severity | Active | Violation Date | |
39122084P | NO COMPLIANCE RECORDED | PENDING | 08/15/2024 | CLASS - 2 | VIOLATION OPEN | 08/15/2024 | |
39076469L | NO COMPLIANCE RECORDED | IN VIOLATION | 12/28/2022 | CLASS - 2 | VIOLATION OPEN | 12/28/2022 | |
39024540K | NO COMPLIANCE RECORDED | IN VIOLATION | 06/25/2020 | CLASS - 1 | VIOLATION OPEN | 06/25/2020 | |
37021572Z | NO COMPLIANCE RECORDED | DEFAULT | 06/01/2021 | CLASS - 2 | VIOLATION OPEN | 06/01/2021 | |
35538823N | NO COMPLIANCE RECORDED | IN VIOLATION | 08/20/2020 | CLASS - 2 | VIOLATION OPEN | 08/20/2020 | |
Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted. Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted. |