BIS Menu  |  Electrical Applications  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 2
Premises: 599 FLATBUSH AVENUE BROOKLYN BIN: 3115286    Block: 5037    Lot: 10

Number of open HPD Violations: 142 Number of open DOB OATH summonses: 11 Total number of Violations: 153
Number of Dwelling Units: 11 Ratio: 13.91 (153/11)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18750879 332254 03/31/2026 B 0000001700

18722442 332254 03/19/2026 B 0000001835

18722441 332254 03/19/2026 B 0000001714

18712402 332254 03/15/2026 B 0000001467

18690465 332254 03/07/2026 C 0000001715

18690079 332254 03/06/2026 C 0000001709

18677476 332254 02/26/2026 B 0000001817

18649864 332254 02/17/2026 C 0000001715

18625892 332254 02/06/2026 B 0000001473

18625891 332254 02/06/2026 B 0000001820

18625890 332254 02/06/2026 C 0000001715

18625889 332254 02/06/2026 C 0000001709

18625888 332254 02/06/2026 B 0000001714

18596575 332254 01/26/2026 B 0000001837

18596574 332254 01/26/2026 B 0000001714

18596573 332254 01/26/2026 B 0000001722

18596572 332254 01/26/2026 C 0000001714

18596571 332254 01/26/2026 C 0000001835

18596570 332254 01/26/2026 C 0000001709

18592876 332254 01/23/2026 C 0000001715

18592875 332254 01/23/2026 B 0000001714

18592874 332254 01/23/2026 B 0000001722

18592873 332254 01/23/2026 C 0000001709

18592872 332254 01/23/2026 B 0000001723

18580741 332254 01/19/2026 C 0000001715

18533968 332254 12/28/2025 C 0000001715

18333240 332254 10/29/2025 B 0000001699

18333238 332254 10/29/2025 B 0000001722

18333237 332254 10/29/2025 C 0000001715

18318428 332254 10/22/2025 B 0000001722

18318426 332254 10/22/2025 B 0000001835

18318425 332254 10/22/2025 B 0000001714

18318424 332254 10/22/2025 B 0000001835

18318423 332254 10/22/2025 C 0000001714

18318421 332254 10/22/2025 B 0000001722

18250308 332254 09/24/2025 B 0000001723

18250307 332254 09/24/2025 B 0000001714

18250306 332254 09/24/2025 B 0000001722

18242876 332254 09/21/2025 B 0000001722

18210240 332254 09/06/2025 C 0000001715

18210239 332254 09/06/2025 B 0000001498

18123748 332254 07/31/2025 C 0000001715

18063483 332254 06/28/2025 B 0000001817

17866092 332254 04/25/2025 B 0000001723

17866090 332254 04/25/2025 B 0000001699

17866088 332254 04/25/2025 C 0000001715

17866028 332254 04/25/2025 C 0000001715

17866025 332254 04/25/2025 C 0000001715

17866024 332254 04/25/2025 B 0000001714

17866022 332254 04/25/2025 C 0000001826

17752217 332254 03/04/2025 B 0000001723

17745864 332254 03/04/2025 B 0000001725

17724076 332254 02/26/2025 B 0000001699

17665567 332254 02/01/2025 C 0000001715

17630378 332254 01/18/2025 C 0000001827

17499447 332254 12/03/2024 C 0000001826

17411384 332254 11/11/2024 C 0000001827

17386611 332254 10/30/2024 C 0000001709

16999154 332254 05/26/2024 C 0000001722

16999153 332254 05/26/2024 B 0000001699

16989175 332254 05/21/2024 B 0000001835

16720183 332254 03/05/2024 B 0000001722

16720182 332254 03/05/2024 C 0000001827

15952461 332254 04/24/2023 C 0000001725

15952442 332254 04/24/2023 C 0000001715

15938667 332254 04/24/2023 C 0000001477

15878338 332254 04/02/2023 B 0000001714

15875616 332254 03/31/2023 B 0000001699

15875613 332254 03/31/2023 B 0000001723

15875612 332254 03/31/2023 B 0000001726

15596948 332254 12/06/2022 B 0000001712

15596947 332254 12/06/2022 C 0000001709

15596944 332254 12/06/2022 C 0000001715

15553235 332254 11/15/2022 C 0000001709

15553197 332254 11/15/2022 C 0000001709

15553176 332254 11/15/2022 C 0000001827

15553145 332254 11/15/2022 C 0000001715

15553124 332254 11/15/2022 C 0000001826

15553112 332254 11/15/2022 C 0000001726

15553085 332254 11/15/2022 C 0000001709

15527693 332254 11/09/2022 C 0000001672

15527670 332254 11/09/2022 B 0000001712

15527663 332254 11/09/2022 B 0000001715

15527661 332254 11/09/2022 C 0000001709

15527656 332254 11/09/2022 B 0000001699

15527623 332254 11/09/2022 B 0000001722

15520357 332254 11/09/2022 C 0000001478

15520355 332254 11/09/2022 C 0000001672

15520354 332254 11/09/2022 C 0000001477

15520353 332254 11/09/2022 C 0000001672

15520352 332254 11/09/2022 C 0000001477

15520351 332254 11/09/2022 C 0000001672

15487212 332254 11/09/2022 C 0000001478

15487210 332254 11/09/2022 C 0000001672

15484993 332254 11/07/2022 C 0000001478

15484992 332254 11/07/2022 C 0000001477

15464791 332254 11/05/2022 C 0000001478

15036508 332254 03/11/2022 C 0000001661

14723267 332254 12/14/2021 B 0000001722

14723266 332254 12/14/2021 C 0000001827


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Electrical Applications  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back