BIS Menu  |  Applications  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 1
Premises: 655 WARWICK STREET BROOKLYN BIN: 3090478    Block: 4079    Lot: 11

Number of open HPD Violations: 54 Number of open DOB OATH summonses: 0 Total number of Violations: 54
Number of Dwelling Units: 6 Ratio: 9.00 (54/6)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18171231 315365 08/15/2025 B 0000001817

18171230 315365 08/15/2025 B 0000001817

18150292 315365 08/07/2025 C 0000001709

18150291 315365 08/07/2025 C 0000001712

18150290 315365 08/07/2025 C 0000001722

17829610 315365 04/16/2025 B 0000001820

17829609 315365 04/16/2025 B 0000001527

17829608 315365 04/16/2025 B 0000001722

17829607 315365 04/16/2025 B 0000001722

17829606 315365 04/16/2025 C 0000001833

17829605 315365 04/16/2025 C 0000001827

17667746 315365 01/29/2025 B 0000001627

17323444 315365 10/01/2024 C 0000001826

17165023 315365 07/31/2024 C 0000001827

17165019 315365 07/31/2024 B 0000001498

17089291 315365 06/28/2024 C 0000001709

17070426 315365 06/20/2024 C 0000001826

17070424 315365 06/20/2024 C 0000001826

17070410 315365 06/20/2024 B 0000001723

16622461 315365 01/22/2024 B 0000001714

16617533 315365 01/22/2024 B 0000001722

16617528 315365 01/22/2024 B 0000001835

16617526 315365 01/22/2024 B 0000001714

16509742 315365 12/06/2023 B 0000001722

16490695 315365 11/30/2023 C 0000001878

16490615 315365 11/28/2023 C 0000001814

16477280 315365 11/28/2023 C 0000001826

16458505 315365 11/28/2023 C 0000001826

16240462 315365 09/15/2023 C 0000001666

16240453 315365 09/15/2023 C 0000001722

16224827 315365 09/08/2023 B 0000001723

16224826 315365 09/08/2023 C 0000001714

16224825 315365 09/08/2023 C 0000001835

16224824 315365 09/08/2023 B 0000001723

16224823 315365 09/08/2023 C 0000001827

16224822 315365 09/08/2023 C 0000001826

16072029 315365 06/26/2023 B 0000001668

16072022 315365 06/26/2023 B 0000001837

15984711 315365 05/01/2023 C 0000001817

15967733 315365 05/01/2023 C 0000001817

15874423 315365 03/24/2023 C 0000001723

15777477 315365 03/09/2023 B 0000001712

15777448 315365 03/09/2023 C 0000001827

15777444 315365 03/09/2023 C 0000001726

15406186 315365 09/29/2022 C 0000001826

15406185 315365 09/29/2022 C 0000001827

14711383 315365 12/07/2021 B 0000001700

14661705 315365 11/08/2021 B 0000001726

14514797 315365 08/23/2021 B 0000001712

14507756 315365 08/26/2021 C 0000001827

14507755 315365 08/26/2021 C 0000001826

14349313 315365 05/19/2021 C 0000001827

14349312 315365 05/19/2021 C 0000001826

13959436 315365 12/24/2020 C 0000001814


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Applications  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back