BIS Menu  |  Pre-BIS PA CO Query By Bin  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 1
Premises: 1431 GREENE AVENUE BROOKLYN BIN: 3075168    Block: 3290    Lot: 39

Number of open HPD Violations: 89 Number of open DOB OATH summonses: 0 Total number of Violations: 89
Number of Dwelling Units: 6 Ratio: 14.83 (89/6)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18330409 325421 10/25/2025 B 0000001817

18268052 325421 09/30/2025 B 0000001817

18038257 325421 06/18/2025 C 0000001661

18038255 325421 06/18/2025 C 0000001722

18038251 325421 06/18/2025 B 0000001473

18038250 325421 06/18/2025 B 0000001820

18038248 325421 06/18/2025 C 0000001709

18038247 325421 06/18/2025 C 0000001827

18038246 325421 06/18/2025 C 0000001826

18038245 325421 06/18/2025 B 0000001473

18038244 325421 06/18/2025 B 0000001820

18038243 325421 06/18/2025 C 0000001477

18038241 325421 06/18/2025 B 0000001714

18038240 325421 06/18/2025 B 0000001835

18038239 325421 06/18/2025 C 0000001827

18038238 325421 06/18/2025 C 0000001826

18038237 325421 06/18/2025 B 0000001473

18038236 325421 06/18/2025 B 0000001820

18038235 325421 06/18/2025 C 0000001478

18038234 325421 06/18/2025 C 0000001477

18011010 325421 06/13/2025 C 0000001478

18011009 325421 06/13/2025 C 0000001477

17975776 325421 06/10/2025 C 0000001478

17925458 325421 05/30/2025 C 0000001709

17925456 325421 05/30/2025 B 0000001473

17925455 325421 05/30/2025 B 0000001820

17925453 325421 05/30/2025 C 0000001478

17925452 325421 05/30/2025 C 0000001709

17925451 325421 05/30/2025 B 0000001473

17925450 325421 05/30/2025 B 0000001820

17925449 325421 05/30/2025 B 0000001722

17925448 325421 05/30/2025 B 0000001714

17925446 325421 05/30/2025 C 0000001477

16790923 325421 04/02/2024 B 0000001708

16790922 325421 04/02/2024 B 0000001513

16790921 325421 04/02/2024 B 0000001714

16790920 325421 04/02/2024 B 0000001713

16790919 325421 04/02/2024 C 0000001709

16790918 325421 04/02/2024 C 0000001826

16790917 325421 04/02/2024 B 0000001820

16790916 325421 04/02/2024 B 0000001473

16790915 325421 04/02/2024 C 0000001628

16663335 325421 02/09/2024 C 0000001698

16663334 325421 02/09/2024 C 0000001476

16663332 325421 02/09/2024 B 0000001820

16663331 325421 02/09/2024 B 0000001473

16617662 325421 01/23/2024 B 0000001699

16617661 325421 01/23/2024 C 0000001709

16617660 325421 01/23/2024 C 0000001827

16617659 325421 01/23/2024 C 0000001826

16617658 325421 01/23/2024 C 0000001478

16617657 325421 01/23/2024 B 0000001677

16617656 325421 01/23/2024 B 0000001723

16617655 325421 01/23/2024 B 0000001473

16617654 325421 01/23/2024 B 0000001820

16617653 325421 01/23/2024 B 0000001722

16617652 325421 01/23/2024 C 0000001672

16418742 325421 11/22/2023 B 0000001839

15487777 325421 11/09/2022 C 0000001715

15487776 325421 11/09/2022 B 0000001473

15487775 325421 11/09/2022 B 0000001820

15487774 325421 11/09/2022 C 0000001478

15487773 325421 11/09/2022 C 0000001672

15184399 325421 05/27/2022 B 0000001837

14067258 325421 03/10/2021 B 0000001817

13885681 325421 11/06/2020 C 0000001814

13885680 325421 11/06/2020 C 0000001814

13885679 325421 11/06/2020 C 0000001814

13885678 325421 11/06/2020 C 0000001814

13883942 325421 11/06/2020 B 0000001723

13883941 325421 11/06/2020 C 0000001826

13883940 325421 11/06/2020 B 0000001820

13883939 325421 11/06/2020 B 0000001473

13883938 325421 11/06/2020 C 0000001833

13883937 325421 11/06/2020 C 0000001709

13883935 325421 11/06/2020 B 0000001498

13883934 325421 11/06/2020 B 0000001715

13883933 325421 11/06/2020 C 0000001726

13883932 325421 11/06/2020 C 0000001513

13883931 325421 11/06/2020 B 0000001835

13883930 325421 11/06/2020 B 0000001715

13881269 325421 11/04/2020 B 0000001723

13880074 325421 11/04/2020 C 0000001826

13879748 325421 11/02/2020 C 0000001478

13879746 325421 11/02/2020 B 0000001473

13879745 325421 11/02/2020 B 0000001820

13879744 325421 11/02/2020 C 0000001826

13879743 325421 11/02/2020 C 0000001709

13879040 325421 11/02/2020 C 0000001477


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Pre-BIS PA CO Query By Bin  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back