BIS Menu  |  ECB Violations  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 2
Premises: 872 MACON STREET BROOKLYN BIN: 3040210    Block: 1498    Lot: 26

Number of open HPD Violations: 139 Number of open DOB OATH summonses: 2 Total number of Violations: 141
Number of Dwelling Units: 8 Ratio: 17.63 (141/8)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18319782 360935 10/23/2025 C 0000001714

17878827 360935 05/07/2025 C 0000001827

17878826 360935 05/07/2025 C 0000001722

17878825 360935 05/07/2025 B 0000001817

17878824 360935 05/07/2025 B 0000001723

17878823 360935 05/07/2025 B 0000001723

17878822 360935 05/07/2025 B 0000001714

17878821 360935 05/07/2025 B 0000001714

17797866 360935 04/01/2025 C 0000001722

17797865 360935 04/01/2025 B 0000001722

17797864 360935 04/01/2025 B 0000001714

17797863 360935 04/01/2025 C 0000001723

17797862 360935 04/01/2025 B 0000001714

17797861 360935 04/01/2025 B 0000001835

17797860 360935 04/01/2025 B 0000001714

17797859 360935 04/01/2025 B 0000001722

17797858 360935 04/01/2025 B 0000001723

17797857 360935 04/01/2025 B 0000001723

17797855 360935 04/01/2025 B 0000001723

17797854 360935 04/01/2025 B 0000001714

17754155 360935 03/12/2025 B 0000001473

17754154 360935 03/12/2025 B 0000001820

17746337 360935 03/07/2025 C 0000001827

17746336 360935 03/07/2025 B 0000001723

17746335 360935 03/07/2025 B 0000001722

17746334 360935 03/07/2025 B 0000001723

17746333 360935 03/07/2025 B 0000001722

17746332 360935 03/07/2025 B 0000001714

17746331 360935 03/07/2025 B 0000001714

17746329 360935 03/07/2025 B 0000001714

17653527 360935 01/27/2025 B 0000001473

17653526 360935 01/27/2025 B 0000001820

17599113 360935 01/04/2025 B 0000001817

17348144 360935 10/12/2024 B 0000001817

17338822 360935 10/08/2024 B 0000001817

17250052 360935 09/05/2024 B 0000001708

17250051 360935 09/05/2024 B 0000001722

17250049 360935 09/05/2024 B 0000001714

17233158 360935 08/26/2024 B 0000001828

17215428 360935 08/22/2024 B 0000001708

17215427 360935 08/22/2024 B 0000001714

17215426 360935 08/22/2024 B 0000001835

17176909 360935 08/08/2024 C 0000001722

17121987 360935 07/14/2024 B 0000001699

17121986 360935 07/14/2024 B 0000001699

17121985 360935 07/14/2024 B 0000001714

17043902 360935 06/12/2024 B 0000001699

17043901 360935 06/12/2024 B 0000001722

17043899 360935 06/12/2024 B 0000001677

17043898 360935 06/12/2024 B 0000001708

17043897 360935 06/12/2024 B 0000001527

17029561 360935 06/07/2024 B 0000001497

16964629 360935 05/11/2024 B 0000001714

16964628 360935 05/11/2024 C 0000001827

16964627 360935 05/11/2024 C 0000001826

16964626 360935 05/11/2024 B 0000001473

16964625 360935 05/11/2024 B 0000001820

16964624 360935 05/11/2024 B 0000001723

16964623 360935 05/11/2024 B 0000001722

16964622 360935 05/11/2024 B 0000001722

16964621 360935 05/11/2024 B 0000001723

16950266 360935 05/06/2024 B 0000001699

16950265 360935 05/06/2024 B 0000001714

16950264 360935 05/06/2024 B 0000001527

16653181 360935 02/03/2024 B 0000001817

16507654 360935 12/08/2023 B 0000001722

16507653 360935 12/08/2023 B 0000001498

16507652 360935 12/08/2023 B 0000001723

16507651 360935 12/08/2023 B 0000001722

16507650 360935 12/08/2023 B 0000001722

16507649 360935 12/08/2023 B 0000001723

16507648 360935 12/08/2023 C 0000001827

16503601 360935 12/06/2023 B 0000001884

16503599 360935 12/06/2023 B 0000001708

16264659 360935 09/27/2023 B 0000001700

16264656 360935 09/27/2023 B 0000001714

16264654 360935 09/27/2023 B 0000001714

16264653 360935 09/27/2023 B 0000001715

16264637 360935 09/27/2023 B 0000001714

16264633 360935 09/27/2023 C 0000001827

16264632 360935 09/27/2023 C 0000001826

16213089 360935 09/07/2023 B 0000001715

16213084 360935 09/07/2023 C 0000001827

16213083 360935 09/07/2023 C 0000001826

16213080 360935 09/07/2023 B 0000001714

16194918 360935 08/26/2023 B 0000001723

16194917 360935 08/26/2023 B 0000001699

16145256 360935 08/02/2023 B 0000001714

16145250 360935 08/02/2023 B 0000001714

16145248 360935 08/02/2023 B 0000001835

16145243 360935 08/02/2023 B 0000001723

16145242 360935 08/02/2023 B 0000001714

16145241 360935 08/02/2023 B 0000001835

16145238 360935 08/02/2023 B 0000001714

16145235 360935 08/02/2023 B 0000001835

16145233 360935 08/02/2023 B 0000001714

16039056 360935 06/14/2023 C 0000001715

16001298 360935 05/18/2023 B 0000001714

16001297 360935 05/18/2023 B 0000001714

15592111 360935 11/30/2022 B 0000001817


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  ECB Violations  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back