BIS Menu  |  Applications  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 1
Premises: 191 SCHERMERHORN STREET BROOKLYN BIN: 3000493    Block: 164    Lot: 41

Number of open HPD Violations: 40 Number of open DOB OATH summonses: 0 Total number of Violations: 40
Number of Dwelling Units: 7 Ratio: 5.71 (40/7)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
16018966 346885 05/26/2023 B 0000001722

16018961 346885 05/26/2023 C 0000001826

16018958 346885 05/26/2023 B 0000001835

15720600 346885 02/10/2023 B 0000001817

15654567 346885 01/09/2023 C 0000001478

15414399 346885 10/12/2022 B 0000001527

15414397 346885 10/12/2022 C 0000001709

15414395 346885 10/12/2022 B 0000001484

15414394 346885 10/12/2022 B 0000001498

15414392 346885 10/12/2022 B 0000001713

14818372 346885 02/04/2022 B 0000001817

14818371 346885 02/04/2022 B 0000001817

14798873 346885 01/25/2022 B 0000001817

14772308 346885 01/14/2022 B 0000001484

14772307 346885 01/14/2022 B 0000001715

14610029 346885 10/05/2021 C 0000001709

14610018 346885 10/05/2021 B 0000001820

14610017 346885 10/05/2021 B 0000001473

14610008 346885 10/05/2021 B 0000001714

14610007 346885 10/05/2021 B 0000001713

14610001 346885 10/05/2021 B 0000001713

14609985 346885 10/05/2021 B 0000001713

14609954 346885 10/05/2021 B 0000001714

14609952 346885 10/05/2021 B 0000001713

14609947 346885 10/05/2021 B 0000001666

14575277 346885 09/23/2021 B 0000001723

14575275 346885 09/23/2021 B 0000001699

14575274 346885 09/23/2021 B 0000001677

14575272 346885 09/23/2021 B 0000001714

14575271 346885 09/23/2021 B 0000001820

14575270 346885 09/23/2021 B 0000001722

14575269 346885 09/23/2021 B 0000001714

14547287 346885 09/11/2021 B 0000001723

14547284 346885 09/11/2021 C 0000001827

14509220 346885 08/18/2021 B 0000001722

14509162 346885 08/18/2021 B 0000001512

14509140 346885 08/18/2021 C 0000001709

14509137 346885 08/18/2021 B 0000001828

13790636 346885 08/28/2020 B 0000001723

13790630 346885 08/28/2020 B 0000001677


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Applications  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back