BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 3
Premises: 825 EAST 179 STREET BRONX BIN: 2102580    Block: 3108    Lot: 44

Number of open HPD Violations: 234 Number of open DOB OATH summonses: 0 Total number of Violations: 234
Number of Dwelling Units: 90 Ratio: 2.60 (234/90)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18443664 223318 11/26/2025 B 0000001820

18443663 223318 11/26/2025 B 0000001473

18443662 223318 11/26/2025 B 0000001673

18443661 223318 11/26/2025 C 0000001722

18443660 223318 11/26/2025 B 0000001723

18443659 223318 11/26/2025 B 0000001723

18443658 223318 11/26/2025 C 0000001722

18443657 223318 11/26/2025 B 0000001722

18443656 223318 11/26/2025 C 0000001827

18425565 223318 11/22/2025 C 0000001709

18425564 223318 11/22/2025 C 0000001826

18392126 223318 11/19/2025 C 0000001478

18392125 223318 11/19/2025 C 0000001477

18392124 223318 11/19/2025 C 0000001709

18392123 223318 11/19/2025 B 0000001723

18392122 223318 11/19/2025 B 0000001713

18392121 223318 11/19/2025 C 0000001698

18392120 223318 11/19/2025 C 0000001698

18392119 223318 11/19/2025 B 0000001722

18392118 223318 11/19/2025 C 0000001709

18392117 223318 11/19/2025 B 0000001722

18392116 223318 11/19/2025 C 0000001709

18361188 223318 11/11/2025 B 0000001723

18361187 223318 11/11/2025 B 0000001713

18361185 223318 11/11/2025 C 0000001826

18361184 223318 11/11/2025 C 0000001827

18355681 223318 11/09/2025 B 0000001722

18355680 223318 11/09/2025 B 0000001723

18355679 223318 11/09/2025 B 0000001817

18355676 223318 11/09/2025 B 0000001817

18355675 223318 11/09/2025 B 0000001714

18355674 223318 11/09/2025 B 0000001835

18355673 223318 11/09/2025 C 0000001723

18355672 223318 11/09/2025 C 0000001826

18355671 223318 11/09/2025 B 0000001722

18315847 223318 10/16/2025 B 0000001723

18315846 223318 10/16/2025 B 0000001714

18315845 223318 10/16/2025 B 0000001714

18315842 223318 10/16/2025 B 0000001820

18315841 223318 10/16/2025 B 0000001473

18315839 223318 10/16/2025 B 0000001527

18315826 223318 10/16/2025 B 0000001723

18315819 223318 10/16/2025 C 0000001698

18315817 223318 10/16/2025 C 0000001722

18315277 223318 10/18/2025 B 0000001722

18312655 223318 10/20/2025 B 0000001722

18312654 223318 10/20/2025 B 0000001722

18312653 223318 10/20/2025 B 0000001722

18312652 223318 10/20/2025 B 0000001722

18312651 223318 10/20/2025 B 0000001725

18312650 223318 10/20/2025 B 0000001723

18312649 223318 10/20/2025 B 0000001527

18312648 223318 10/20/2025 B 0000001714

18312647 223318 10/20/2025 B 0000001835

18312646 223318 10/20/2025 B 0000001723

18312645 223318 10/20/2025 B 0000001527

18312644 223318 10/20/2025 B 0000001714

18312643 223318 10/20/2025 B 0000001835

18312642 223318 10/20/2025 C 0000001826

18312641 223318 10/20/2025 C 0000001827

18312640 223318 10/20/2025 B 0000001723

18312639 223318 10/20/2025 B 0000001527

18312638 223318 10/20/2025 B 0000001835

18312637 223318 10/20/2025 B 0000001714

18309402 223318 10/18/2025 B 0000001723

18309401 223318 10/18/2025 B 0000001713

18309400 223318 10/18/2025 B 0000001722

18309399 223318 10/18/2025 B 0000001714

18309398 223318 10/18/2025 B 0000001835

18309397 223318 10/18/2025 B 0000001722

18309396 223318 10/18/2025 B 0000001722

18309395 223318 10/18/2025 B 0000001498

18309394 223318 10/18/2025 B 0000001723

18309393 223318 10/18/2025 B 0000001835

18309392 223318 10/18/2025 B 0000001722

18309391 223318 10/18/2025 B 0000001722

18309390 223318 10/18/2025 C 0000001827

18309389 223318 10/18/2025 C 0000001826

18309388 223318 10/18/2025 B 0000001723

18309387 223318 10/18/2025 B 0000001722

18309386 223318 10/18/2025 B 0000001714

18309385 223318 10/18/2025 B 0000001722

18309383 223318 10/18/2025 B 0000001820

18309382 223318 10/18/2025 B 0000001473

18309381 223318 10/18/2025 B 0000001722

18309380 223318 10/18/2025 B 0000001817

18309378 223318 10/18/2025 B 0000001835

18309377 223318 10/18/2025 B 0000001714

18309376 223318 10/18/2025 C 0000001723

18309375 223318 10/18/2025 B 0000001723

18309374 223318 10/18/2025 B 0000001817

18309373 223318 10/18/2025 B 0000001723

18309372 223318 10/18/2025 B 0000001723

18309371 223318 10/18/2025 B 0000001714

18309370 223318 10/18/2025 B 0000001722

18309369 223318 10/18/2025 B 0000001714

18309368 223318 10/18/2025 C 0000001817

18309367 223318 10/18/2025 C 0000001723

18282907 223318 10/08/2025 C 0000001826

18282906 223318 10/08/2025 C 0000001827


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction