BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 1
Premises: 936 INTERVALE AVENUE BRONX BIN: 2090351    Block: 2703    Lot: 7

Number of open HPD Violations: 92 Number of open DOB OATH summonses: 1 Total number of Violations: 93
Number of Dwelling Units: 27 Ratio: 3.44 (93/27)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18627424 203700 02/07/2026 C 0000001714

18612557 203700 02/01/2026 B 0000001722

18612556 203700 02/01/2026 C 0000001709

18612555 203700 02/01/2026 B 0000001699

18571156 203700 01/12/2026 B 0000001723

18529813 203700 12/18/2025 B 0000001714

18529812 203700 12/18/2025 B 0000001527

18529810 203700 12/18/2025 B 0000001835

18529809 203700 12/18/2025 B 0000001714

18529807 203700 12/18/2025 C 0000001826

18529803 203700 12/18/2025 C 0000001827

18529802 203700 12/18/2025 C 0000001826

18529800 203700 12/18/2025 B 0000001835

18529798 203700 12/18/2025 B 0000001714

18529797 203700 12/18/2025 C 0000001715

18529796 203700 12/18/2025 B 0000001722

18529786 203700 12/18/2025 B 0000001722

18529782 203700 12/18/2025 C 0000001817

18529759 203700 12/18/2025 C 0000001723

18529756 203700 12/18/2025 C 0000001709

18529755 203700 12/18/2025 B 0000001473

18529753 203700 12/18/2025 B 0000001820

18529751 203700 12/18/2025 B 0000001712

18529750 203700 12/18/2025 B 0000001714

18529749 203700 12/18/2025 B 0000001835

18529748 203700 12/18/2025 B 0000001714

18529746 203700 12/18/2025 B 0000001835

18529744 203700 12/18/2025 B 0000001473

18529741 203700 12/18/2025 B 0000001820

18529740 203700 12/18/2025 C 0000001826

18529733 203700 12/18/2025 B 0000001527

18529732 203700 12/18/2025 C 0000001722

18529731 203700 12/18/2025 B 0000001723

18529730 203700 12/18/2025 B 0000001723

18529729 203700 12/18/2025 B 0000001723

18529721 203700 12/18/2025 C 0000001709

18529710 203700 12/18/2025 C 0000001714

18529707 203700 12/18/2025 B 0000001835

18529706 203700 12/18/2025 B 0000001722

18529701 203700 12/18/2025 B 0000001677

18529684 203700 12/18/2025 C 0000001839

18529682 203700 12/18/2025 B 0000001527

18529681 203700 12/18/2025 B 0000001714

18529678 203700 12/18/2025 B 0000001713

18529677 203700 12/18/2025 B 0000001714

18529641 203700 12/18/2025 C 0000001817

18529634 203700 12/18/2025 B 0000001473

18529633 203700 12/18/2025 B 0000001820

18529632 203700 12/18/2025 C 0000001826

18529621 203700 12/18/2025 B 0000001817

18529619 203700 12/18/2025 B 0000001722

18529617 203700 12/18/2025 B 0000001712

18529615 203700 12/18/2025 B 0000001713

18529614 203700 12/18/2025 B 0000001714

18529612 203700 12/18/2025 B 0000001473

18529610 203700 12/18/2025 B 0000001820

18529609 203700 12/18/2025 C 0000001827

18529608 203700 12/18/2025 C 0000001826

18529591 203700 12/18/2025 B 0000001723

18529587 203700 12/18/2025 B 0000001723

18529585 203700 12/18/2025 B 0000001713

18529581 203700 12/18/2025 B 0000001715

18529580 203700 12/18/2025 C 0000001725

18529578 203700 12/18/2025 C 0000001513

18330133 203700 10/23/2025 B 0000001723

18330132 203700 10/23/2025 B 0000001723

18330130 203700 10/23/2025 B 0000001723

18330127 203700 10/23/2025 B 0000001723

17736023 203700 02/28/2025 B 0000001817

17693134 203700 02/12/2025 B 0000001817

17683502 203700 02/06/2025 B 0000001817

17556477 203700 12/12/2024 B 0000001715

17556472 203700 12/12/2024 B 0000001714

17556468 203700 12/12/2024 B 0000001817

17455971 203700 11/27/2024 B 0000001713

17410752 203700 11/10/2024 B 0000001725

17410751 203700 11/10/2024 B 0000001722

16542786 203700 12/24/2023 B 0000001715

16542785 203700 12/24/2023 B 0000001715

16542782 203700 12/24/2023 B 0000001715

16133228 203700 07/31/2023 C 0000001477

16133222 203700 07/31/2023 C 0000001722

16133220 203700 07/31/2023 C 0000001722

16133218 203700 07/31/2023 C 0000001709

15837022 203700 03/21/2023 C 0000001814

15791003 203700 03/21/2023 B 0000001817

15745357 203700 02/22/2023 C 0000001817

15448768 203700 10/23/2022 C 0000001814

15448766 203700 10/23/2022 C 0000001814

15448765 203700 10/23/2022 C 0000001814

13881989 203700 11/05/2020 B 0000001817

13675813 203700 05/23/2020 B 0000001817


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction