|
||
NYC Department of Buildings | ||
Local Law 104 of 2019: DOB open immediately hazardous or major construction code (Class 1 and Class 2) violations |
Page: 1 of 1 | |||
Premises: 3437 EASTCHESTER ROAD BRONX | BIN: 2060214 Block: 4722 Lot: 12 |
Number of open HPD Violations: 35 | Number of open DOB OATH summonses: 2 | Total number of Violations: 37 | |||||
Number of Dwelling Units: 8 | Ratio: 4.63 (37/8) | ||||||
OATH/ECB Number | Certification Status | OATH/ECB Hearing Status | Served Date | Severity | Active | Violation Date | |
37026924X | NO COMPLIANCE RECORDED | IN VIOLATION | 02/27/2024 | CLASS - 2 | VIOLATION OPEN | 02/27/2024 | |
35537895H | NO COMPLIANCE RECORDED | IN VIOLATION | 10/09/2020 | CLASS - 1 | VIOLATION OPEN | 10/09/2020 | |
Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted. Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted. |