|
||
NYC Department of Buildings | ||
Local Law 104 of 2019: DOB open immediately hazardous or major construction code (Class 1 and Class 2) violations |
Page: 1 of 1 | |||
Premises: 359 EAST MOSHOLU PARKWAY NORTH BRONX | BIN: 2017935 Block: 3332 Lot: 87 |
Number of open HPD Violations: 107 | Number of open DOB OATH summonses: 4 | Total number of Violations: 111 | |||||
Number of Dwelling Units: 21 | Ratio: 5.29 (111/21) | ||||||
OATH/ECB Number | Certification Status | OATH/ECB Hearing Status | Served Date | Severity | Active | Violation Date | |
35563162J | NO COMPLIANCE RECORDED | IN VIOLATION | 10/01/2021 | CLASS - 2 | VIOLATION OPEN | 10/01/2021 | |
35532797L | NO COMPLIANCE RECORDED | IN VIOLATION | 06/18/2021 | CLASS - 2 | VIOLATION OPEN | 06/18/2021 | |
35527370X | NO COMPLIANCE RECORDED | DEFAULT | 03/04/2021 | CLASS - 2 | VIOLATION OPEN | 03/04/2021 | |
35524421N | NO COMPLIANCE RECORDED | DEFAULT | 01/07/2021 | CLASS - 2 | VIOLATION OPEN | 01/07/2021 | |
Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted. Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted. |